Tuesday, February 28, 2023

📢 Portfolio Networth as of Wed, 1 Mar 2023 💓

Hello Script Testing,

  Please find the changes(USD) in your CryptCurrency Portfolio

Open Google spreadsheet to add/modify details.

CURRENCY UNITS BOUGHT BOUGHT PRICE/COIN CURRENT PRICE/COIN CURRENT NETWORTH PROFIT/LOSS
ZIL 1422 $0.068 $0.0312834701 $44.4851 $-52.211⇓
NEXO 123 $0.65 $0.6940136871 $85.3637 $5.414⇑
DOGE 900 $0.05236 $0.0812903279 $73.1613 $26.037⇑
LTC 1 $366 $94.7436925435 $94.7437 $-271.256⇓
LTC 0.2 $256 $94.7436925435 $18.9487 $-32.251⇓
LTC 0.21 $238 $94.7436925435 $19.8962 $-30.084⇓
LTC 1 $130 $94.7436925435 $94.7437 $-35.256⇓
LTC 1 $190 $94.7436925435 $94.7437 $-95.256⇓
LTC 0.4 $50 $94.7436925435 $37.8975 $17.898⇑
LTC 0.81 $36.68 $94.7436925435 $76.7424 $47.032⇑
ADA 1313.31 $0.54 $0.3543974429 $465.4337 $-243.754⇓
XLM 516.797 $0.82 $0.087261002 $45.0962 $-378.677⇓
DOT 5 $14.5 $6.42363461 $32.1182 $-40.382⇓
DOT 11 $6.77 $6.42363461 $70.66 $-3.810⇓
ENJ 7 $0.82 $0.4646659112 $3.2527 $-2.487⇓
LINK 1 $16.85 $7.2332213833 $7.2332 $-9.617⇓
FORTH 2 $15 $4.399444137 $8.7989 $-21.201⇓
ENJ 6 $1.05 $0.4646659112 $2.788 $-3.512⇓
LINK 1 $22 $7.2332213833 $7.2332 $-14.767⇓
GRT 26 $0.8 $0.1547630165 $4.0238 $-16.776⇓
REN 50 $0.43 $0.1167270599 $5.8364 $-15.664⇓
LINK 1 $24.9 $7.2332213833 $7.2332 $-17.667⇓
LINK 10 $40 $7.2332213833 $72.3322 $-327.668⇓
FORTH 4 $28.75 $4.399444137 $17.5978 $-97.402⇓
GRT 129 $1.77 $0.1547630165 $19.9644 $-208.366⇓
DGB 1740 $0.02766 $0.0111109885 $19.3331 $-28.795⇓
BTC 0.02989536 $33450.01 $23288.4320424668 $696.2161 $-303.784⇓
LINK 1.2 $37.42 $7.2332213833 $8.6799 $-36.224⇓
ENJ 30 $2.85 $0.4646659112 $13.94 $-71.560⇓
ALGO 267.587021 $0.43 $0.2463542912 $65.9212 $-49.141⇓
ALGO 337 $0.37 $0.2463542912 $83.0214 $-41.669⇓
MATIC 2 $1.01 $1.2124124922 $2.4248 $0.405⇑
ATOM 12 $5 $12.3969428398 $148.7633 $88.763⇑
ATOM 2 $16.75 $12.3969428398 $24.7939 $-8.706⇓
ATOM 2 $17.75 $12.3969428398 $24.7939 $-10.706⇓
ATOM 50 $11.11 $12.3969428398 $619.8471 $64.347⇑
LINK 1 $36 $7.2332213833 $7.2332 $-28.767⇓
UNI 3 $15.9 $6.5554797462 $19.6664 $-28.034⇓
UNI 1.45 $16 $6.5554797462 $9.5054 $-13.695⇓
GRT 18 $1.48 $0.1547630165 $2.7857 $-23.854⇓
REN 50 $0.43 $0.1167270599 $5.8364 $-15.664⇓
REN 500 $1.03 $0.1167270599 $58.3635 $-456.637⇓
REN 150 $0.99 $0.1167270599 $17.5091 $-130.991⇓
MANA 13 $0.85 $0.6327587492 $8.2259 $-2.824⇓
KNC 22 $1.95 $0.8366500831 $18.4063 $-24.494⇓
BAT 38 $0.2 $0.2882770019 $10.9545 $3.354⇑
ETH 0.127 $3929 $1615.7632816621 $205.2019 $-293.781⇓
ETH 0.08 $2500 $1615.7632816621 $129.2611 $-70.739⇓
SHIB 4500000 $0.000022 $0.0000121418 $54.6381 $-44.362⇓
SHIB 30000000 $0.000008416 $0.0000121418 $364.254 $111.774⇑
SHIB 11111111 $0.00007482 $0.0000121418 $134.9089 $-696.424⇓
SHIB 8000000 $0.00004937 $0.0000121418 $97.1344 $-297.826⇓
ADA 767 $1.47 $0.3543974429 $271.8228 $-855.667⇓
MANA 133 $0.7511 $0.6327587492 $84.1569 $-15.739⇓
ALGO 400 $0.2877 $0.2463542912 $98.5417 $-16.538⇓
SOL 4 $35.89 $22.0171595083 $88.0686 $-55.491⇓
STORJ 69.364302 $1.4 $0.4312325846 $29.9121 $-67.198⇓

Portfolio Summary :

Your Total Investment: $10076.80
Your Today's net worth: $4834.45
Your Today's net gain : $-5242.35⇑

Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

📢 Portfolio Networth as of Wed, 1 Mar 2023 💓

Hello Script Testing,

  Please find the changes(USD) in your CryptCurrency Portfolio

Open Google spreadsheet to add/modify details.

CURRENCY UNITS BOUGHT BOUGHT PRICE/COIN CURRENT PRICE/COIN CURRENT NETWORTH PROFIT/LOSS
ZIL 1422 $0.068 $0.0312176386 $44.3915 $-52.305⇓
NEXO 123 $0.65 $0.6936190575 $85.3151 $5.365⇑
DOGE 900 $0.05236 $0.0811883673 $73.0695 $25.946⇑
LTC 1 $366 $94.6966334982 $94.6966 $-271.303⇓
LTC 0.2 $256 $94.6966334982 $18.9393 $-32.261⇓
LTC 0.21 $238 $94.6966334982 $19.8863 $-30.094⇓
LTC 1 $130 $94.6966334982 $94.6966 $-35.303⇓
LTC 1 $190 $94.6966334982 $94.6966 $-95.303⇓
LTC 0.4 $50 $94.6966334982 $37.8787 $17.879⇑
LTC 0.81 $36.68 $94.6966334982 $76.7043 $46.993⇑
ADA 1313.31 $0.54 $0.3540236459 $464.9428 $-244.245⇓
XLM 516.797 $0.82 $0.0871869454 $45.058 $-378.716⇓
DOT 5 $14.5 $6.4104115579 $32.0521 $-40.448⇓
DOT 11 $6.77 $6.4104115579 $70.5145 $-3.956⇓
ENJ 7 $0.82 $0.4637259952 $3.2461 $-2.494⇓
LINK 1 $16.85 $7.2206167754 $7.2206 $-9.629⇓
FORTH 2 $15 $4.4014905258 $8.803 $-21.197⇓
ENJ 6 $1.05 $0.4637259952 $2.7824 $-3.518⇓
LINK 1 $22 $7.2206167754 $7.2206 $-14.779⇓
GRT 26 $0.8 $0.1541265892 $4.0073 $-16.793⇓
REN 50 $0.43 $0.1122752867 $5.6138 $-15.886⇓
LINK 1 $24.9 $7.2206167754 $7.2206 $-17.679⇓
LINK 10 $40 $7.2206167754 $72.2062 $-327.794⇓
FORTH 4 $28.75 $4.4014905258 $17.606 $-97.394⇓
GRT 129 $1.77 $0.1541265892 $19.8823 $-208.448⇓
DGB 1740 $0.02766 $0.0110904271 $19.2973 $-28.831⇓
BTC 0.02989536 $33450.01 $23263.8850014984 $695.4822 $-304.518⇓
LINK 1.2 $37.42 $7.2206167754 $8.6647 $-36.239⇓
ENJ 30 $2.85 $0.4637259952 $13.9118 $-71.588⇓
ALGO 267.587021 $0.43 $0.245996337 $65.8254 $-49.237⇓
ALGO 337 $0.37 $0.245996337 $82.9008 $-41.789⇓
MATIC 2 $1.01 $1.2096260337 $2.4193 $0.399⇑
ATOM 12 $5 $12.39681375 $148.7618 $88.762⇑
ATOM 2 $16.75 $12.39681375 $24.7936 $-8.706⇓
ATOM 2 $17.75 $12.39681375 $24.7936 $-10.706⇓
ATOM 50 $11.11 $12.39681375 $619.8407 $64.341⇑
LINK 1 $36 $7.2206167754 $7.2206 $-28.779⇓
UNI 3 $15.9 $6.540772056 $19.6223 $-28.078⇓
UNI 1.45 $16 $6.540772056 $9.4841 $-13.716⇓
GRT 18 $1.48 $0.1541265892 $2.7743 $-23.866⇓
REN 50 $0.43 $0.1122752867 $5.6138 $-15.886⇓
REN 500 $1.03 $0.1122752867 $56.1376 $-458.862⇓
REN 150 $0.99 $0.1122752867 $16.8413 $-131.659⇓
MANA 13 $0.85 $0.6313795929 $8.2079 $-2.842⇓
KNC 22 $1.95 $0.8359032447 $18.3899 $-24.510⇓
BAT 38 $0.2 $0.2880134994 $10.9445 $3.344⇑
ETH 0.127 $3929 $1614.2144937986 $205.0052 $-293.978⇓
ETH 0.08 $2500 $1614.2144937986 $129.1372 $-70.863⇓
SHIB 4500000 $0.000022 $0.000012115 $54.5175 $-44.483⇓
SHIB 30000000 $0.000008416 $0.000012115 $363.45 $110.970⇑
SHIB 11111111 $0.00007482 $0.000012115 $134.6111 $-696.722⇓
SHIB 8000000 $0.00004937 $0.000012115 $96.92 $-298.040⇓
ADA 767 $1.47 $0.3540236459 $271.5361 $-855.954⇓
MANA 133 $0.7511 $0.6313795929 $83.9735 $-15.923⇓
ALGO 400 $0.2877 $0.245996337 $98.3985 $-16.681⇓
SOL 4 $35.89 $21.9785332449 $87.9141 $-55.646⇓
STORJ 69.364302 $1.4 $0.4312729228 $29.9149 $-67.195⇓

Portfolio Summary :

Your Total Investment: $10076.80
Your Today's net worth: $4825.96
Your Today's net gain : $-5250.84⇑

Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

📢 Portfolio Networth as of Wed, 1 Mar 2023 💓

Hello Script Testing,

  Please find the changes(USD) in your CryptCurrency Portfolio

Open Google spreadsheet to add/modify details.

CURRENCY UNITS BOUGHT BOUGHT PRICE/COIN CURRENT PRICE/COIN CURRENT NETWORTH PROFIT/LOSS
ZIL 1422 $0.068 $0.0312235017 $44.3998 $-52.296⇓
NEXO 123 $0.65 $0.6930893843 $85.25 $5.300⇑
DOGE 900 $0.05236 $0.0812568987 $73.1312 $26.007⇑
LTC 1 $366 $94.6704187413 $94.6704 $-271.330⇓
LTC 0.2 $256 $94.6704187413 $18.9341 $-32.266⇓
LTC 0.21 $238 $94.6704187413 $19.8808 $-30.099⇓
LTC 1 $130 $94.6704187413 $94.6704 $-35.330⇓
LTC 1 $190 $94.6704187413 $94.6704 $-95.330⇓
LTC 0.4 $50 $94.6704187413 $37.8682 $17.868⇑
LTC 0.81 $36.68 $94.6704187413 $76.683 $46.972⇑
ADA 1313.31 $0.54 $0.3537864757 $464.6313 $-244.556⇓
XLM 516.797 $0.82 $0.087184248 $45.0566 $-378.717⇓
DOT 5 $14.5 $6.405403415 $32.027 $-40.473⇓
DOT 11 $6.77 $6.405403415 $70.4594 $-4.011⇓
ENJ 7 $0.82 $0.4641255545 $3.2489 $-2.491⇓
LINK 1 $16.85 $7.221470782 $7.2215 $-9.629⇓
FORTH 2 $15 $4.4010405386 $8.8021 $-21.198⇓
ENJ 6 $1.05 $0.4641255545 $2.7848 $-3.515⇓
LINK 1 $22 $7.221470782 $7.2215 $-14.779⇓
GRT 26 $0.8 $0.1540505418 $4.0053 $-16.795⇓
REN 50 $0.43 $0.1106052951 $5.5303 $-15.970⇓
LINK 1 $24.9 $7.221470782 $7.2215 $-17.678⇓
LINK 10 $40 $7.221470782 $72.2147 $-327.785⇓
FORTH 4 $28.75 $4.4010405386 $17.6042 $-97.396⇓
GRT 129 $1.77 $0.1540505418 $19.8725 $-208.458⇓
DGB 1740 $0.02766 $0.0110843725 $19.2868 $-28.842⇓
BTC 0.02989536 $33450.01 $23272.0413015928 $695.7261 $-304.274⇓
LINK 1.2 $37.42 $7.221470782 $8.6658 $-36.238⇓
ENJ 30 $2.85 $0.4641255545 $13.9238 $-71.576⇓
ALGO 267.587021 $0.43 $0.2461207173 $65.8587 $-49.204⇓
ALGO 337 $0.37 $0.2461207173 $82.9427 $-41.747⇓
MATIC 2 $1.01 $1.2091695586 $2.4183 $0.398⇑
ATOM 12 $5 $12.3891791847 $148.6702 $88.670⇑
ATOM 2 $16.75 $12.3891791847 $24.7784 $-8.722⇓
ATOM 2 $17.75 $12.3891791847 $24.7784 $-10.722⇓
ATOM 50 $11.11 $12.3891791847 $619.459 $63.959⇑
LINK 1 $36 $7.221470782 $7.2215 $-28.779⇓
UNI 3 $15.9 $6.5454034736 $19.6362 $-28.064⇓
UNI 1.45 $16 $6.5454034736 $9.4908 $-13.709⇓
GRT 18 $1.48 $0.1540505418 $2.7729 $-23.867⇓
REN 50 $0.43 $0.1106052951 $5.5303 $-15.970⇓
REN 500 $1.03 $0.1106052951 $55.3026 $-459.697⇓
REN 150 $0.99 $0.1106052951 $16.5908 $-131.909⇓
MANA 13 $0.85 $0.6317196879 $8.2124 $-2.838⇓
KNC 22 $1.95 $0.8372461524 $18.4194 $-24.481⇓
BAT 38 $0.2 $0.2878309587 $10.9376 $3.338⇑
ETH 0.127 $3929 $1614.3825657049 $205.0266 $-293.956⇓
ETH 0.08 $2500 $1614.3825657049 $129.1506 $-70.849⇓
SHIB 4500000 $0.000022 $0.0000121175 $54.5288 $-44.471⇓
SHIB 30000000 $0.000008416 $0.0000121175 $363.525 $111.045⇑
SHIB 11111111 $0.00007482 $0.0000121175 $134.6389 $-696.694⇓
SHIB 8000000 $0.00004937 $0.0000121175 $96.94 $-298.020⇓
ADA 767 $1.47 $0.3537864757 $271.3542 $-856.136⇓
MANA 133 $0.7511 $0.6317196879 $84.0187 $-15.878⇓
ALGO 400 $0.2877 $0.2461207173 $98.4483 $-16.632⇓
SOL 4 $35.89 $21.9837584841 $87.935 $-55.625⇓
STORJ 69.364302 $1.4 $0.4304318369 $29.8566 $-67.253⇓

Portfolio Summary :

Your Total Investment: $10076.80
Your Today's net worth: $4824.11
Your Today's net gain : $-5252.69⇑

Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

📢 Portfolio Networth as of Thu, 11 Apr 2024 💓

Hello Script Testing,   Please find the changes(USD) in your CryptCurrency Portfolio Open Google spreadsheet to add/modify details. ...