Monday, August 15, 2022

📢 Portfolio Networth as of Tue, 16 Aug 2022 💓

Hello Script Testing,

  Please find the changes(USD) in your CryptCurrency Portfolio

Open Google spreadsheet to add/modify details.

CURRENCY UNITS BOUGHT BOUGHT PRICE/COIN CURRENT PRICE/COIN CURRENT NETWORTH PROFIT/LOSS
ZIL 1422 $0.068 $0.0459569216 $65.3507 $-31.345⇓
NEXO 123 $0.65 $0.9989463159 $122.8704 $42.920⇑
DOGE 20275 $0.002764 $0.0793643599 $1609.1124 $1553.072⇑
LTC 1 $366 $61.3618777309 $61.3619 $-304.638⇓
LTC 0.2 $256 $61.3618777309 $12.2724 $-38.928⇓
LTC 0.21 $238 $61.3618777309 $12.886 $-37.094⇓
LTC 1 $130 $61.3618777309 $61.3619 $-68.638⇓
LTC 1 $190 $61.3618777309 $61.3619 $-128.638⇓
LTC 0.4 $50 $61.3618777309 $24.5448 $4.545⇑
LTC 0.81 $36.68 $61.3618777309 $49.7031 $19.992⇑
ADA 1313.31 $0.54 $0.5630369654 $739.4421 $30.255⇑
XLM 516.797 $0.82 $0.1241880508 $64.18 $-359.594⇓
DOT 5 $14.5 $8.8706329877 $44.3532 $-28.147⇓
DOT 11 $6.77 $8.8706329877 $97.577 $23.107⇑
ENJ 7 $0.82 $0.6871629156 $4.8101 $-0.930⇓
LINK 1 $16.85 $8.7910139324 $8.791 $-8.059⇓
FORTH 2 $15 $5.6706075093 $11.3412 $-18.659⇓
ENJ 6 $1.05 $0.6871629156 $4.123 $-2.177⇓
LINK 1 $22 $8.7910139324 $8.791 $-13.209⇓
GRT 26 $0.8 $0.1355988983 $3.5256 $-17.274⇓
REN 50 $0.43 $0.1658138598 $8.2907 $-13.209⇓
LINK 1 $24.9 $8.7910139324 $8.791 $-16.109⇓
LINK 10 $40 $8.7910139324 $87.9101 $-312.090⇓
FORTH 4 $28.75 $5.6706075093 $22.6824 $-92.318⇓
GRT 129 $1.77 $0.1355988983 $17.4923 $-210.838⇓
DGB 1740 $0.02766 $0.0127841189 $22.2444 $-25.884⇓
BTC 0.02989536 $33450.01 $24197.7034528537 $723.3991 $-276.601⇓
LINK 1.2 $37.42 $8.7910139324 $10.5492 $-34.355⇓
ENJ 30 $2.85 $0.6871629156 $20.6149 $-64.885⇓
ALGO 267.587021 $0.43 $0.3598132705 $96.2814 $-18.781⇓
ALGO 337 $0.37 $0.3598132705 $121.2571 $-3.433⇓
MATIC 2 $1.01 $0.9601222595 $1.9202 $-0.100⇓
ATOM 12 $5 $11.4854535159 $137.8254 $77.825⇑
ATOM 2 $16.75 $11.4854535159 $22.9709 $-10.529⇓
ATOM 2 $17.75 $11.4854535159 $22.9709 $-12.529⇓
ATOM 50 $11.11 $11.4854535159 $574.2727 $18.773⇑
LINK 1 $36 $8.7910139324 $8.791 $-27.209⇓
LINK 1 $22 $8.7910139324 $8.791 $-13.209⇓
UNI 3 $15.9 $8.5253344009 $25.576 $-22.124⇓
UNI 1.45 $16 $8.5253344009 $12.3617 $-10.838⇓
GRT 18 $1.48 $0.1355988983 $2.4408 $-24.199⇓
REN 50 $0.43 $0.1658138598 $8.2907 $-13.209⇓
REN 500 $1.03 $0.1658138598 $82.9069 $-432.093⇓
REN 150 $0.99 $0.1658138598 $24.8721 $-123.628⇓
MANA 13 $0.85 $1.0638587443 $13.8302 $2.780⇑
KNC 22 $1.95 $1.6618138237 $36.5599 $-6.340⇓
BAT 38 $0.2 $0.4453311543 $16.9226 $9.323⇑
ETH 0.127 $3929 $1910.1425072286 $242.5881 $-256.395⇓
ETH 0.08 $2500 $1910.1425072286 $152.8114 $-47.189⇓
SHIB 4500000 $0.000022 $0.0000156229 $70.303 $-28.697⇓
SHIB 30000000 $0.000008416 $0.0000156229 $468.687 $216.207⇑
SHIB 11111111 $0.00007482 $0.0000156229 $173.5878 $-657.746⇓
SHIB 8000000 $0.00004937 $0.0000156229 $124.9832 $-269.977⇓
ADA 767 $1.47 $0.5630369654 $431.8494 $-695.641⇓

Portfolio Summary :

Your Total Investment: $9652.07
Your Today's net worth: $6873.39
Your Today's net gain : $2778.68⇓

Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.

📢 Portfolio Networth as of Thu, 11 Apr 2024 💓

Hello Script Testing,   Please find the changes(USD) in your CryptCurrency Portfolio Open Google spreadsheet to add/modify details. ...