Hello Script Testing,
Please find the changes(USD) in your CryptCurrency Portfolio
Open Google spreadsheet to add/modify details.
CURRENCY | UNITS BOUGHT | BOUGHT PRICE/COIN | CURRENT PRICE/COIN | CURRENT NETWORTH | PROFIT/LOSS |
ZIL | 1422 | $0.068 | $0.0458559166 | $65.2071 | $-31.489⇓ |
NEXO | 123 | $0.65 | $0.9988423339 | $122.8576 | $42.908⇑ |
DOGE | 20275 | $0.002764 | $0.079335917 | $1608.5357 | $1552.496⇑ |
LTC | 1 | $366 | $61.2795790544 | $61.2796 | $-304.720⇓ |
LTC | 0.2 | $256 | $61.2795790544 | $12.2559 | $-38.944⇓ |
LTC | 0.21 | $238 | $61.2795790544 | $12.8687 | $-37.111⇓ |
LTC | 1 | $130 | $61.2795790544 | $61.2796 | $-68.720⇓ |
LTC | 1 | $190 | $61.2795790544 | $61.2796 | $-128.720⇓ |
LTC | 0.4 | $50 | $61.2795790544 | $24.5118 | $4.512⇑ |
LTC | 0.81 | $36.68 | $61.2795790544 | $49.6365 | $19.926⇑ |
ADA | 1313.31 | $0.54 | $0.5623063595 | $738.4826 | $29.295⇑ |
XLM | 516.797 | $0.82 | $0.1240483083 | $64.1078 | $-359.666⇓ |
DOT | 5 | $14.5 | $8.8593010211 | $44.2965 | $-28.203⇓ |
DOT | 11 | $6.77 | $8.8593010211 | $97.4523 | $22.982⇑ |
ENJ | 7 | $0.82 | $0.6862014003 | $4.8034 | $-0.937⇓ |
LINK | 1 | $16.85 | $8.7774435036 | $8.7774 | $-8.073⇓ |
FORTH | 2 | $15 | $5.6713601904 | $11.3427 | $-18.657⇓ |
ENJ | 6 | $1.05 | $0.6862014003 | $4.1172 | $-2.183⇓ |
LINK | 1 | $22 | $8.7774435036 | $8.7774 | $-13.223⇓ |
GRT | 26 | $0.8 | $0.1353447289 | $3.519 | $-17.281⇓ |
REN | 50 | $0.43 | $0.1653647099 | $8.2682 | $-13.232⇓ |
LINK | 1 | $24.9 | $8.7774435036 | $8.7774 | $-16.123⇓ |
LINK | 10 | $40 | $8.7774435036 | $87.7744 | $-312.226⇓ |
FORTH | 4 | $28.75 | $5.6713601904 | $22.6854 | $-92.315⇓ |
GRT | 129 | $1.77 | $0.1353447289 | $17.4595 | $-210.871⇓ |
DGB | 1740 | $0.02766 | $0.0127576093 | $22.1982 | $-25.930⇓ |
BTC | 0.02989536 | $33450.01 | $24196.4078719126 | $723.3603 | $-276.640⇓ |
LINK | 1.2 | $37.42 | $8.7774435036 | $10.5329 | $-34.371⇓ |
ENJ | 30 | $2.85 | $0.6862014003 | $20.586 | $-64.914⇓ |
ALGO | 267.587021 | $0.43 | $0.3592361021 | $96.1269 | $-18.936⇓ |
ALGO | 337 | $0.37 | $0.3592361021 | $121.0626 | $-3.627⇓ |
MATIC | 2 | $1.01 | $0.9593202419 | $1.9186 | $-0.101⇓ |
ATOM | 12 | $5 | $11.4664751695 | $137.5977 | $77.598⇑ |
ATOM | 2 | $16.75 | $11.4664751695 | $22.933 | $-10.567⇓ |
ATOM | 2 | $17.75 | $11.4664751695 | $22.933 | $-12.567⇓ |
ATOM | 50 | $11.11 | $11.4664751695 | $573.3238 | $17.824⇑ |
LINK | 1 | $36 | $8.7774435036 | $8.7774 | $-27.223⇓ |
LINK | 1 | $22 | $8.7774435036 | $8.7774 | $-13.223⇓ |
UNI | 3 | $15.9 | $8.5148321777 | $25.5445 | $-22.156⇓ |
UNI | 1.45 | $16 | $8.5148321777 | $12.3465 | $-10.853⇓ |
GRT | 18 | $1.48 | $0.1353447289 | $2.4362 | $-24.204⇓ |
REN | 50 | $0.43 | $0.1653647099 | $8.2682 | $-13.232⇓ |
REN | 500 | $1.03 | $0.1653647099 | $82.6824 | $-432.318⇓ |
REN | 150 | $0.99 | $0.1653647099 | $24.8047 | $-123.695⇓ |
MANA | 13 | $0.85 | $1.0615420073 | $13.8 | $2.750⇑ |
KNC | 22 | $1.95 | $1.6574699948 | $36.4643 | $-6.436⇓ |
BAT | 38 | $0.2 | $0.4448280788 | $16.9035 | $9.303⇑ |
ETH | 0.127 | $3929 | $1909.1138517147 | $242.4575 | $-256.525⇓ |
ETH | 0.08 | $2500 | $1909.1138517147 | $152.7291 | $-47.271⇓ |
SHIB | 4500000 | $0.000022 | $0.0000156197 | $70.2886 | $-28.711⇓ |
SHIB | 30000000 | $0.000008416 | $0.0000156197 | $468.591 | $216.111⇑ |
SHIB | 11111111 | $0.00007482 | $0.0000156197 | $173.5522 | $-657.781⇓ |
SHIB | 8000000 | $0.00004937 | $0.0000156197 | $124.9576 | $-270.002⇓ |
ADA | 767 | $1.47 | $0.5623063595 | $431.289 | $-696.201⇓ |
Portfolio Summary :
Your Total Investment: | $9652.07 |
Your Today's net worth: | $6867.60 |
Your Today's net gain : | $2784.47⇓ |
Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.