Hello Script Testing,
Please find the changes(USD) in your CryptCurrency Portfolio
Open Google spreadsheet to add/modify details.
CURRENCY | UNITS BOUGHT | BOUGHT PRICE/COIN | CURRENT PRICE/COIN | CURRENT NETWORTH | PROFIT/LOSS |
ZIL | 1422 | $0.068 | $0.0454227025 | $64.5911 | $-32.105⇓ |
NEXO | 123 | $0.65 | $0.9741021404 | $119.8146 | $39.865⇑ |
DOGE | 20275 | $0.002764 | $0.0852393229 | $1728.2273 | $1672.187⇑ |
LTC | 1 | $366 | $62.9107993443 | $62.9108 | $-303.089⇓ |
LTC | 0.2 | $256 | $62.9107993443 | $12.5822 | $-38.618⇓ |
LTC | 0.21 | $238 | $62.9107993443 | $13.2113 | $-36.769⇓ |
LTC | 1 | $130 | $62.9107993443 | $62.9108 | $-67.089⇓ |
LTC | 1 | $190 | $62.9107993443 | $62.9108 | $-127.089⇓ |
LTC | 0.4 | $50 | $62.9107993443 | $25.1643 | $5.164⇑ |
LTC | 0.81 | $36.68 | $62.9107993443 | $50.9577 | $21.247⇑ |
ADA | 1313.31 | $0.54 | $0.5618584639 | $737.8943 | $28.707⇑ |
XLM | 516.797 | $0.82 | $0.1245176334 | $64.3503 | $-359.423⇓ |
DOT | 5 | $14.5 | $8.9825419777 | $44.9127 | $-27.587⇓ |
DOT | 11 | $6.77 | $8.9825419777 | $98.808 | $24.338⇑ |
ENJ | 7 | $0.82 | $0.678795141 | $4.7516 | $-0.988⇓ |
LINK | 1 | $16.85 | $8.5427805005 | $8.5428 | $-8.307⇓ |
FORTH | 2 | $15 | $5.6927422489 | $11.3855 | $-18.614⇓ |
ENJ | 6 | $1.05 | $0.678795141 | $4.0728 | $-2.227⇓ |
LINK | 1 | $22 | $8.5427805005 | $8.5428 | $-13.457⇓ |
GRT | 26 | $0.8 | $0.131689884 | $3.4239 | $-17.376⇓ |
REN | 50 | $0.43 | $0.1670251428 | $8.3513 | $-13.149⇓ |
LINK | 1 | $24.9 | $8.5427805005 | $8.5428 | $-16.357⇓ |
LINK | 10 | $40 | $8.5427805005 | $85.4278 | $-314.572⇓ |
FORTH | 4 | $28.75 | $5.6927422489 | $22.771 | $-92.229⇓ |
GRT | 129 | $1.77 | $0.131689884 | $16.988 | $-211.342⇓ |
DGB | 1740 | $0.02766 | $0.0128426003 | $22.3461 | $-25.782⇓ |
BTC | 0.02989536 | $33450.01 | $24004.2172410269 | $717.6147 | $-282.385⇓ |
LINK | 1.2 | $37.42 | $8.5427805005 | $10.2513 | $-34.653⇓ |
ENJ | 30 | $2.85 | $0.678795141 | $20.3639 | $-65.136⇓ |
ALGO | 267.587021 | $0.43 | $0.3566081606 | $95.4237 | $-19.639⇓ |
ALGO | 337 | $0.37 | $0.3566081606 | $120.177 | $-4.513⇓ |
MATIC | 2 | $1.01 | $0.9469488502 | $1.8939 | $-0.126⇓ |
ATOM | 12 | $5 | $11.5959219892 | $139.1511 | $79.151⇑ |
ATOM | 2 | $16.75 | $11.5959219892 | $23.1918 | $-10.308⇓ |
ATOM | 2 | $17.75 | $11.5959219892 | $23.1918 | $-12.308⇓ |
ATOM | 50 | $11.11 | $11.5959219892 | $579.7961 | $24.296⇑ |
LINK | 1 | $36 | $8.5427805005 | $8.5428 | $-27.457⇓ |
LINK | 1 | $22 | $8.5427805005 | $8.5428 | $-13.457⇓ |
UNI | 3 | $15.9 | $8.4297447984 | $25.2892 | $-22.411⇓ |
UNI | 1.45 | $16 | $8.4297447984 | $12.2231 | $-10.977⇓ |
GRT | 18 | $1.48 | $0.131689884 | $2.3704 | $-24.270⇓ |
REN | 50 | $0.43 | $0.1670251428 | $8.3513 | $-13.149⇓ |
REN | 500 | $1.03 | $0.1670251428 | $83.5126 | $-431.487⇓ |
REN | 150 | $0.99 | $0.1670251428 | $25.0538 | $-123.446⇓ |
MANA | 13 | $0.85 | $1.0428538523 | $13.5571 | $2.507⇑ |
KNC | 22 | $1.95 | $1.6554338557 | $36.4195 | $-6.480⇓ |
BAT | 38 | $0.2 | $0.4336132418 | $16.4773 | $8.877⇑ |
ETH | 0.127 | $3929 | $1895.9361615104 | $240.7839 | $-258.199⇓ |
ETH | 0.08 | $2500 | $1895.9361615104 | $151.6749 | $-48.325⇓ |
SHIB | 4500000 | $0.000022 | $0.0000161183 | $72.5324 | $-26.468⇓ |
SHIB | 30000000 | $0.000008416 | $0.0000161183 | $483.549 | $231.069⇑ |
SHIB | 11111111 | $0.00007482 | $0.0000161183 | $179.0922 | $-652.241⇓ |
SHIB | 8000000 | $0.00004937 | $0.0000161183 | $128.9464 | $-266.014⇓ |
ADA | 767 | $1.47 | $0.5618584639 | $430.9454 | $-696.545⇓ |
Portfolio Summary :
Your Total Investment: | $9652.07 |
Your Today's net worth: | $7013.31 |
Your Today's net gain : | $2638.76⇓ |
Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.