Hello Script Testing,
Please find the changes(USD) in your CryptCurrency Portfolio
Open Google spreadsheet to add/modify details.
CURRENCY | UNITS BOUGHT | BOUGHT PRICE/COIN | CURRENT PRICE/COIN | CURRENT NETWORTH | PROFIT/LOSS |
ZIL | 1422 | $0.068 | $0.0459070331 | $65.2798 | $-31.416⇓ |
NEXO | 123 | $0.65 | $0.999529327 | $122.9421 | $42.992⇑ |
DOGE | 20275 | $0.002764 | $0.079552885 | $1612.9347 | $1556.895⇑ |
LTC | 1 | $366 | $61.4424723264 | $61.4425 | $-304.558⇓ |
LTC | 0.2 | $256 | $61.4424723264 | $12.2885 | $-38.912⇓ |
LTC | 0.21 | $238 | $61.4424723264 | $12.9029 | $-37.077⇓ |
LTC | 1 | $130 | $61.4424723264 | $61.4425 | $-68.558⇓ |
LTC | 1 | $190 | $61.4424723264 | $61.4425 | $-128.558⇓ |
LTC | 0.4 | $50 | $61.4424723264 | $24.577 | $4.577⇑ |
LTC | 0.81 | $36.68 | $61.4424723264 | $49.7684 | $20.058⇑ |
ADA | 1313.31 | $0.54 | $0.563856693 | $740.5186 | $31.331⇑ |
XLM | 516.797 | $0.82 | $0.1242060563 | $64.1893 | $-359.584⇓ |
DOT | 5 | $14.5 | $8.8789610195 | $44.3948 | $-28.105⇓ |
DOT | 11 | $6.77 | $8.8789610195 | $97.6686 | $23.199⇑ |
ENJ | 7 | $0.82 | $0.6881338249 | $4.8169 | $-0.923⇓ |
LINK | 1 | $16.85 | $8.7953093515 | $8.7953 | $-8.055⇓ |
FORTH | 2 | $15 | $5.6920949013 | $11.3842 | $-18.616⇓ |
ENJ | 6 | $1.05 | $0.6881338249 | $4.1288 | $-2.171⇓ |
LINK | 1 | $22 | $8.7953093515 | $8.7953 | $-13.205⇓ |
GRT | 26 | $0.8 | $0.1355605791 | $3.5246 | $-17.275⇓ |
REN | 50 | $0.43 | $0.1659012525 | $8.2951 | $-13.205⇓ |
LINK | 1 | $24.9 | $8.7953093515 | $8.7953 | $-16.105⇓ |
LINK | 10 | $40 | $8.7953093515 | $87.9531 | $-312.047⇓ |
FORTH | 4 | $28.75 | $5.6920949013 | $22.7684 | $-92.232⇓ |
GRT | 129 | $1.77 | $0.1355605791 | $17.4873 | $-210.843⇓ |
DGB | 1740 | $0.02766 | $0.0127786278 | $22.2348 | $-25.894⇓ |
BTC | 0.02989536 | $33450.01 | $24225.3009915336 | $724.2241 | $-275.776⇓ |
LINK | 1.2 | $37.42 | $8.7953093515 | $10.5544 | $-34.350⇓ |
ENJ | 30 | $2.85 | $0.6881338249 | $20.644 | $-64.856⇓ |
ALGO | 267.587021 | $0.43 | $0.3595028274 | $96.1983 | $-18.864⇓ |
ALGO | 337 | $0.37 | $0.3595028274 | $121.1525 | $-3.537⇓ |
MATIC | 2 | $1.01 | $0.9603486302 | $1.9207 | $-0.099⇓ |
ATOM | 12 | $5 | $11.4823691918 | $137.7884 | $77.788⇑ |
ATOM | 2 | $16.75 | $11.4823691918 | $22.9647 | $-10.535⇓ |
ATOM | 2 | $17.75 | $11.4823691918 | $22.9647 | $-12.535⇓ |
ATOM | 50 | $11.11 | $11.4823691918 | $574.1185 | $18.619⇑ |
LINK | 1 | $36 | $8.7953093515 | $8.7953 | $-27.205⇓ |
LINK | 1 | $22 | $8.7953093515 | $8.7953 | $-13.205⇓ |
UNI | 3 | $15.9 | $8.5472351401 | $25.6417 | $-22.058⇓ |
UNI | 1.45 | $16 | $8.5472351401 | $12.3935 | $-10.806⇓ |
GRT | 18 | $1.48 | $0.1355605791 | $2.4401 | $-24.200⇓ |
REN | 50 | $0.43 | $0.1659012525 | $8.2951 | $-13.205⇓ |
REN | 500 | $1.03 | $0.1659012525 | $82.9506 | $-432.049⇓ |
REN | 150 | $0.99 | $0.1659012525 | $24.8852 | $-123.615⇓ |
MANA | 13 | $0.85 | $1.0624259341 | $13.8115 | $2.762⇑ |
KNC | 22 | $1.95 | $1.6611210365 | $36.5447 | $-6.355⇓ |
BAT | 38 | $0.2 | $0.4454808081 | $16.9283 | $9.328⇑ |
ETH | 0.127 | $3929 | $1910.4828674698 | $242.6313 | $-256.352⇓ |
ETH | 0.08 | $2500 | $1910.4828674698 | $152.8386 | $-47.161⇓ |
SHIB | 4500000 | $0.000022 | $0.0000156613 | $70.4758 | $-28.524⇓ |
SHIB | 30000000 | $0.000008416 | $0.0000156613 | $469.839 | $217.359⇑ |
SHIB | 11111111 | $0.00007482 | $0.0000156613 | $174.0144 | $-657.319⇓ |
SHIB | 8000000 | $0.00004937 | $0.0000156613 | $125.2904 | $-269.670⇓ |
ADA | 767 | $1.47 | $0.563856693 | $432.4781 | $-695.012⇓ |
Portfolio Summary :
Your Total Investment: | $9652.07 |
Your Today's net worth: | $6882.35 |
Your Today's net gain : | $2769.72⇓ |
Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.