Hello Script Testing,
Please find the changes(USD) in your CryptCurrency Portfolio
Open Google spreadsheet to add/modify details.
CURRENCY | UNITS BOUGHT | BOUGHT PRICE/COIN | CURRENT PRICE/COIN | CURRENT NETWORTH | PROFIT/LOSS |
ZIL | 1422 | $0.068 | $0.0476058333 | $67.6955 | $-29.001⇓ |
NEXO | 123 | $0.65 | $1.0185293204 | $125.2791 | $45.329⇑ |
DOGE | 20275 | $0.002764 | $0.0806835533 | $1635.859 | $1579.819⇑ |
LTC | 1 | $366 | $64.0551087433 | $64.0551 | $-301.945⇓ |
LTC | 0.2 | $256 | $64.0551087433 | $12.811 | $-38.389⇓ |
LTC | 0.21 | $238 | $64.0551087433 | $13.4516 | $-36.528⇓ |
LTC | 1 | $130 | $64.0551087433 | $64.0551 | $-65.945⇓ |
LTC | 1 | $190 | $64.0551087433 | $64.0551 | $-125.945⇓ |
LTC | 0.4 | $50 | $64.0551087433 | $25.622 | $5.622⇑ |
LTC | 0.81 | $36.68 | $64.0551087433 | $51.8846 | $22.174⇑ |
ADA | 1313.31 | $0.54 | $0.5752581236 | $755.4922 | $46.305⇑ |
XLM | 516.797 | $0.82 | $0.1267398382 | $65.4988 | $-358.275⇓ |
DOT | 5 | $14.5 | $9.1154072417 | $45.577 | $-26.923⇓ |
DOT | 11 | $6.77 | $9.1154072417 | $100.2695 | $25.799⇑ |
ENJ | 7 | $0.82 | $0.7097748173 | $4.9684 | $-0.772⇓ |
LINK | 1 | $16.85 | $8.8599167678 | $8.8599 | $-7.990⇓ |
FORTH | 2 | $15 | $5.6262554662 | $11.2525 | $-18.748⇓ |
ENJ | 6 | $1.05 | $0.7097748173 | $4.2586 | $-2.041⇓ |
LINK | 1 | $22 | $8.8599167678 | $8.8599 | $-13.140⇓ |
GRT | 26 | $0.8 | $0.1419567085 | $3.6909 | $-17.109⇓ |
REN | 50 | $0.43 | $0.1708711541 | $8.5436 | $-12.956⇓ |
LINK | 1 | $24.9 | $8.8599167678 | $8.8599 | $-16.040⇓ |
LINK | 10 | $40 | $8.8599167678 | $88.5992 | $-311.401⇓ |
FORTH | 4 | $28.75 | $5.6262554662 | $22.505 | $-92.495⇓ |
GRT | 129 | $1.77 | $0.1419567085 | $18.3124 | $-210.018⇓ |
DGB | 1740 | $0.02766 | $0.0133927838 | $23.3034 | $-24.825⇓ |
BTC | 0.02989536 | $33450.01 | $24623.1948861051 | $736.1193 | $-263.881⇓ |
LINK | 1.2 | $37.42 | $8.8599167678 | $10.6319 | $-34.272⇓ |
ENJ | 30 | $2.85 | $0.7097748173 | $21.2932 | $-64.207⇓ |
ALGO | 267.587021 | $0.43 | $0.3692688558 | $98.8116 | $-16.251⇓ |
ALGO | 337 | $0.37 | $0.3692688558 | $124.4436 | $-0.246⇓ |
MATIC | 2 | $1.01 | $1.0057293464 | $2.0115 | $-0.009⇓ |
ATOM | 12 | $5 | $11.7273479704 | $140.7282 | $80.728⇑ |
ATOM | 2 | $16.75 | $11.7273479704 | $23.4547 | $-10.045⇓ |
ATOM | 2 | $17.75 | $11.7273479704 | $23.4547 | $-12.045⇓ |
ATOM | 50 | $11.11 | $11.7273479704 | $586.3674 | $30.867⇑ |
LINK | 1 | $36 | $8.8599167678 | $8.8599 | $-27.140⇓ |
LINK | 1 | $22 | $8.8599167678 | $8.8599 | $-13.140⇓ |
UNI | 3 | $15.9 | $8.9968634291 | $26.9906 | $-20.709⇓ |
UNI | 1.45 | $16 | $8.9968634291 | $13.0455 | $-10.154⇓ |
GRT | 18 | $1.48 | $0.1419567085 | $2.5552 | $-24.085⇓ |
REN | 50 | $0.43 | $0.1708711541 | $8.5436 | $-12.956⇓ |
REN | 500 | $1.03 | $0.1708711541 | $85.4356 | $-429.564⇓ |
REN | 150 | $0.99 | $0.1708711541 | $25.6307 | $-122.869⇓ |
MANA | 13 | $0.85 | $1.0939463823 | $14.2213 | $3.171⇑ |
KNC | 22 | $1.95 | $1.6571001025 | $36.4562 | $-6.444⇓ |
BAT | 38 | $0.2 | $0.4536988026 | $17.2406 | $9.641⇑ |
ETH | 0.127 | $3929 | $1971.4198300849 | $250.3703 | $-248.613⇓ |
ETH | 0.08 | $2500 | $1971.4198300849 | $157.7136 | $-42.286⇓ |
SHIB | 4500000 | $0.000022 | $0.000017107 | $76.9815 | $-22.019⇓ |
SHIB | 30000000 | $0.000008416 | $0.000017107 | $513.21 | $260.730⇑ |
SHIB | 11111111 | $0.00007482 | $0.000017107 | $190.0778 | $-641.256⇓ |
SHIB | 8000000 | $0.00004937 | $0.000017107 | $136.856 | $-258.104⇓ |
ADA | 767 | $1.47 | $0.5752581236 | $441.223 | $-686.267⇓ |
Portfolio Summary :
Your Total Investment: | $9652.07 |
Your Today's net worth: | $7085.21 |
Your Today's net gain : | $2566.86⇓ |
Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.