Hello Script Testing,
Please find the changes(USD) in your CryptCurrency Portfolio
Open Google spreadsheet to add/modify details.
CURRENCY | UNITS BOUGHT | BOUGHT PRICE/COIN | CURRENT PRICE/COIN | CURRENT NETWORTH | PROFIT/LOSS |
ZIL | 1422 | $0.068 | $0.047676394 | $67.7958 | $-28.900⇓ |
NEXO | 123 | $0.65 | $1.0158165089 | $124.9454 | $44.995⇑ |
DOGE | 20275 | $0.002764 | $0.0812752846 | $1647.8564 | $1591.816⇑ |
LTC | 1 | $366 | $63.9408639304 | $63.9409 | $-302.059⇓ |
LTC | 0.2 | $256 | $63.9408639304 | $12.7882 | $-38.412⇓ |
LTC | 0.21 | $238 | $63.9408639304 | $13.4276 | $-36.552⇓ |
LTC | 1 | $130 | $63.9408639304 | $63.9409 | $-66.059⇓ |
LTC | 1 | $190 | $63.9408639304 | $63.9409 | $-126.059⇓ |
LTC | 0.4 | $50 | $63.9408639304 | $25.5763 | $5.576⇑ |
LTC | 0.81 | $36.68 | $63.9408639304 | $51.7921 | $22.081⇑ |
ADA | 1313.31 | $0.54 | $0.5748241161 | $754.9223 | $45.735⇑ |
XLM | 516.797 | $0.82 | $0.1265990689 | $65.426 | $-358.348⇓ |
DOT | 5 | $14.5 | $9.1002851649 | $45.5014 | $-26.999⇓ |
DOT | 11 | $6.77 | $9.1002851649 | $100.1031 | $25.633⇑ |
ENJ | 7 | $0.82 | $0.7098109466 | $4.9687 | $-0.771⇓ |
LINK | 1 | $16.85 | $8.8549088733 | $8.8549 | $-7.995⇓ |
FORTH | 2 | $15 | $5.6224697503 | $11.2449 | $-18.755⇓ |
ENJ | 6 | $1.05 | $0.7098109466 | $4.2589 | $-2.041⇓ |
LINK | 1 | $22 | $8.8549088733 | $8.8549 | $-13.145⇓ |
GRT | 26 | $0.8 | $0.1417231627 | $3.6848 | $-17.115⇓ |
REN | 50 | $0.43 | $0.1709009534 | $8.545 | $-12.955⇓ |
LINK | 1 | $24.9 | $8.8549088733 | $8.8549 | $-16.045⇓ |
LINK | 10 | $40 | $8.8549088733 | $88.5491 | $-311.451⇓ |
FORTH | 4 | $28.75 | $5.6224697503 | $22.4899 | $-92.510⇓ |
GRT | 129 | $1.77 | $0.1417231627 | $18.2823 | $-210.048⇓ |
DGB | 1740 | $0.02766 | $0.0134074689 | $23.329 | $-24.799⇓ |
BTC | 0.02989536 | $33450.01 | $24546.9233830045 | $733.8391 | $-266.161⇓ |
LINK | 1.2 | $37.42 | $8.8549088733 | $10.6259 | $-34.278⇓ |
ENJ | 30 | $2.85 | $0.7098109466 | $21.2943 | $-64.206⇓ |
ALGO | 267.587021 | $0.43 | $0.369016378 | $98.744 | $-16.318⇓ |
ALGO | 337 | $0.37 | $0.369016378 | $124.3585 | $-0.331⇓ |
MATIC | 2 | $1.01 | $1.0048543974 | $2.0097 | $-0.010⇓ |
ATOM | 12 | $5 | $11.7050660795 | $140.4608 | $80.461⇑ |
ATOM | 2 | $16.75 | $11.7050660795 | $23.4101 | $-10.090⇓ |
ATOM | 2 | $17.75 | $11.7050660795 | $23.4101 | $-12.090⇓ |
ATOM | 50 | $11.11 | $11.7050660795 | $585.2533 | $29.753⇑ |
LINK | 1 | $36 | $8.8549088733 | $8.8549 | $-27.145⇓ |
LINK | 1 | $22 | $8.8549088733 | $8.8549 | $-13.145⇓ |
UNI | 3 | $15.9 | $8.980801319 | $26.9424 | $-20.758⇓ |
UNI | 1.45 | $16 | $8.980801319 | $13.0222 | $-10.178⇓ |
GRT | 18 | $1.48 | $0.1417231627 | $2.551 | $-24.089⇓ |
REN | 50 | $0.43 | $0.1709009534 | $8.545 | $-12.955⇓ |
REN | 500 | $1.03 | $0.1709009534 | $85.4505 | $-429.549⇓ |
REN | 150 | $0.99 | $0.1709009534 | $25.6351 | $-122.865⇓ |
MANA | 13 | $0.85 | $1.0887437709 | $14.1537 | $3.104⇑ |
KNC | 22 | $1.95 | $1.6525102155 | $36.3552 | $-6.545⇓ |
BAT | 38 | $0.2 | $0.4532854119 | $17.2248 | $9.625⇑ |
ETH | 0.127 | $3929 | $1968.3602261949 | $249.9817 | $-249.001⇓ |
ETH | 0.08 | $2500 | $1968.3602261949 | $157.4688 | $-42.531⇓ |
SHIB | 4500000 | $0.000022 | $0.000017371 | $78.1695 | $-20.831⇓ |
SHIB | 30000000 | $0.000008416 | $0.000017371 | $521.13 | $268.650⇑ |
SHIB | 11111111 | $0.00007482 | $0.000017371 | $193.0111 | $-638.322⇓ |
SHIB | 8000000 | $0.00004937 | $0.000017371 | $138.968 | $-255.992⇓ |
ADA | 767 | $1.47 | $0.5748241161 | $440.8901 | $-686.600⇓ |
Portfolio Summary :
Your Total Investment: | $9652.07 |
Your Today's net worth: | $7104.49 |
Your Today's net gain : | $2547.58⇓ |
Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.