Hello Script Testing,
Please find the changes(in USD) in your CryptCurrency Prices
Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger
CURRENCY | CURRENT PRICE | TARGET PRICE | ACTION | PROFIT/LOSS |
ZIL | $0.017525045⇓ | $0.025 | BUY | -$0.0074749550 |
XTZ | $0.7246001719⇓ | $0.92 | BUY | -$0.1953998281 |
EOS | $0.6863710319⇓ | $0.923 | BUY | -$0.2366289681 |
CELO | $0.4061949114⇓ | $0.63 | BUY | -$0.2238050886 |
ZRX | $0.1735029033⇓ | $0.18 | BUY | -$0.0064970967 |
THETA | $0.6546949192⇓ | $0.89 | BUY | -$0.2353050808 |
YFI | $5390.6858379261⇓ | $6011 | BUY | -$620.3141620739 |
ZEC | $23.9299493585⇓ | $39 | BUY | -$15.0700506415 |
BAT | $0.1685453437⇓ | $0.18 | BUY | -$0.0114546563 |
DASH | $29.8630481322⇓ | $46 | BUY | -$16.1369518678 |
ENJ | $0.2499434114⇓ | $0.38 | BUY | -$0.1300565886 |
DGB | $0.0065488648⇓ | $0.0078 | BUY | -$0.0012511352 |
KNC | $0.4735094006⇓ | $0.63 | BUY | -$0.1564905994 |
UNI | $4.0646429737⇓ | $4.28 | BUY | -$0.2153570263 |
BAND | $0.9812473745⇓ | $1.22 | BUY | -$0.2387526255 |
WAXP | $0.041665253⇓ | $0.05 | BUY | -$0.0083347470 |
KCAL | $0.1457681585⇓ | $0.15 | BUY | -$0.0042318415 |
UBT | $0.0847334502⇓ | $0.13 | BUY | -$0.0452665498 |
EGLD | $30.1142953645⇓ | $38.99 | BUY | -$8.8757046355 |
ICP | $3.7114680848⇓ | $4.89 | BUY | -$1.1785319152 |
ENJ | $0.2499434114⇓ | $0.35 | BUY | -$0.1000565886 |
DOT | $4.5244118955⇓ | $5.77 | BUY | -$1.2455881045 |
CHZ | $0.0683154309⇓ | $0.09 | BUY | -$0.0216845691 |
CLV | $0.031922153⇓ | $0.05 | BUY | -$0.0180778470 |
MANA | $0.343523754⇓ | $0.556 | BUY | -$0.2124762460 |
AVAX | $11.6477155082⇓ | $15.11 | BUY | -$3.4622844918 |
ADA | $0.2731388357⇓ | $0.299 | BUY | -$0.0258611643 |
SOL | $15.5301092061⇓ | $17.77 | BUY | -$2.2398907939 |
ALGO | $0.1113225504⇓ | $0.221 | BUY | -$0.1096774496 |
LINK | $5.2387807102⇓ | $5.92 | BUY | -$0.6812192898 |
AAVE | $52.5304622767⇓ | $70.11 | BUY | -$17.5795377233 |
AVAX | $11.6477155082⇓ | $16.11 | BUY | -$4.4622844918 |
ALGO | $0.1113225504⇓ | $0.2 | BUY | -$0.0886774496 |
MANA | $0.343523754⇓ | $0.52 | BUY | -$0.1764762460 |
LINK | $5.2387807102⇓ | $6.39 | BUY | -$1.1512192898 |
SOL | $15.5301092061⇓ | $17.66 | BUY | -$2.1298907939 |
UNI | $4.0646429737⇓ | $5.87 | BUY | -$1.8053570263 |
SHIB | $0.0000068995⇓ | $0.000008416 | BUY | -$0.0000015165 |
MKR | $636.161939244⇓ | $660 | BUY | -$23.8380607560 |
Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.