Hello Script Testing,
Please find the changes(in USD) in your CryptCurrency Prices
Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger
CURRENCY | CURRENT PRICE | TARGET PRICE | ACTION | PROFIT/LOSS |
ZIL | $0.0175168084⇓ | $0.025 | BUY | -$0.0074831916 |
XTZ | $0.7243275339⇓ | $0.92 | BUY | -$0.1956724661 |
EOS | $0.6861676007⇓ | $0.923 | BUY | -$0.2368323993 |
CELO | $0.4071724981⇓ | $0.63 | BUY | -$0.2228275019 |
ZRX | $0.1735393429⇓ | $0.18 | BUY | -$0.0064606571 |
THETA | $0.6556415238⇓ | $0.89 | BUY | -$0.2343584762 |
YFI | $5380.6329553737⇓ | $6011 | BUY | -$630.3670446263 |
ZEC | $23.965922238⇓ | $39 | BUY | -$15.0340777620 |
BAT | $0.1684727765⇓ | $0.18 | BUY | -$0.0115272235 |
DASH | $29.8695525058⇓ | $46 | BUY | -$16.1304474942 |
ENJ | $0.2500502945⇓ | $0.38 | BUY | -$0.1299497055 |
DGB | $0.0065517567⇓ | $0.0078 | BUY | -$0.0012482433 |
KNC | $0.4732978765⇓ | $0.63 | BUY | -$0.1567021235 |
UNI | $4.0604619036⇓ | $4.28 | BUY | -$0.2195380964 |
BAND | $0.9818641367⇓ | $1.22 | BUY | -$0.2381358633 |
WAXP | $0.0416448136⇓ | $0.05 | BUY | -$0.0083551864 |
KCAL | $0.1459082364⇓ | $0.15 | BUY | -$0.0040917636 |
UBT | $0.0847202642⇓ | $0.13 | BUY | -$0.0452797358 |
EGLD | $30.1661563006⇓ | $38.99 | BUY | -$8.8238436994 |
ICP | $3.7125127654⇓ | $4.89 | BUY | -$1.1774872346 |
ENJ | $0.2500502945⇓ | $0.35 | BUY | -$0.0999497055 |
DOT | $4.5248757962⇓ | $5.77 | BUY | -$1.2451242038 |
CHZ | $0.0680170948⇓ | $0.09 | BUY | -$0.0219829052 |
CLV | $0.031898977⇓ | $0.05 | BUY | -$0.0181010230 |
MANA | $0.3437447163⇓ | $0.556 | BUY | -$0.2122552837 |
AVAX | $11.6477071711⇓ | $15.11 | BUY | -$3.4622928289 |
ADA | $0.2730212706⇓ | $0.299 | BUY | -$0.0259787294 |
SOL | $15.5066002889⇓ | $17.77 | BUY | -$2.2633997111 |
ALGO | $0.1112525795⇓ | $0.221 | BUY | -$0.1097474205 |
LINK | $5.2262202935⇓ | $5.92 | BUY | -$0.6937797065 |
AAVE | $52.5937433643⇓ | $70.11 | BUY | -$17.5162566357 |
AVAX | $11.6477071711⇓ | $16.11 | BUY | -$4.4622928289 |
ALGO | $0.1112525795⇓ | $0.2 | BUY | -$0.0887474205 |
MANA | $0.3437447163⇓ | $0.52 | BUY | -$0.1762552837 |
LINK | $5.2262202935⇓ | $6.39 | BUY | -$1.1637797065 |
SOL | $15.5066002889⇓ | $17.66 | BUY | -$2.1533997111 |
UNI | $4.0604619036⇓ | $5.87 | BUY | -$1.8095380964 |
SHIB | $0.0000068799⇓ | $0.000008416 | BUY | -$0.0000015361 |
MKR | $635.2353131675⇓ | $660 | BUY | -$24.7646868325 |
Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.