Hello Script Testing,
Please find the changes(in USD) in your CryptCurrency Prices
Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger
CURRENCY | CURRENT PRICE | TARGET PRICE | ACTION | PROFIT/LOSS |
ZIL | $0.0175728936⇓ | $0.025 | BUY | -$0.0074271064 |
XTZ | $0.7218119036⇓ | $0.92 | BUY | -$0.1981880964 |
EOS | $0.6851580807⇓ | $0.923 | BUY | -$0.2378419193 |
CELO | $0.4069645457⇓ | $0.63 | BUY | -$0.2230354543 |
ZRX | $0.1730516721⇓ | $0.18 | BUY | -$0.0069483279 |
THETA | $0.6544002402⇓ | $0.89 | BUY | -$0.2355997598 |
YFI | $5376.7246711234⇓ | $6011 | BUY | -$634.2753288766 |
ZEC | $24.0714053974⇓ | $39 | BUY | -$14.9285946026 |
BAT | $0.1679986457⇓ | $0.18 | BUY | -$0.0120013543 |
DASH | $29.9091166537⇓ | $46 | BUY | -$16.0908833463 |
ENJ | $0.2490554587⇓ | $0.38 | BUY | -$0.1309445413 |
DGB | $0.0065272086⇓ | $0.0078 | BUY | -$0.0012727914 |
KNC | $0.472031972⇓ | $0.63 | BUY | -$0.1579680280 |
UNI | $4.0448486793⇓ | $4.28 | BUY | -$0.2351513207 |
BAND | $0.9778926033⇓ | $1.22 | BUY | -$0.2421073967 |
WAXP | $0.0415137991⇓ | $0.05 | BUY | -$0.0084862009 |
KCAL | $0.1455751984⇓ | $0.15 | BUY | -$0.0044248016 |
UBT | $0.0841975541⇓ | $0.13 | BUY | -$0.0458024459 |
EGLD | $30.1949339408⇓ | $38.99 | BUY | -$8.7950660592 |
ICP | $3.7662347312⇓ | $4.89 | BUY | -$1.1237652688 |
ENJ | $0.2490554587⇓ | $0.35 | BUY | -$0.1009445413 |
DOT | $4.4953771242⇓ | $5.77 | BUY | -$1.2746228758 |
CHZ | $0.0679117916⇓ | $0.09 | BUY | -$0.0220882084 |
CLV | $0.0319050634⇓ | $0.05 | BUY | -$0.0180949366 |
MANA | $0.3457617805⇓ | $0.556 | BUY | -$0.2102382195 |
AVAX | $11.610074066⇓ | $15.11 | BUY | -$3.4999259340 |
ADA | $0.2651235869⇓ | $0.299 | BUY | -$0.0338764131 |
SOL | $15.4184099751⇓ | $17.77 | BUY | -$2.3515900249 |
ALGO | $0.111244052⇓ | $0.221 | BUY | -$0.1097559480 |
LINK | $5.185946133⇓ | $5.92 | BUY | -$0.7340538670 |
AAVE | $52.6222409817⇓ | $70.11 | BUY | -$17.4877590183 |
AVAX | $11.610074066⇓ | $16.11 | BUY | -$4.4999259340 |
ALGO | $0.111244052⇓ | $0.2 | BUY | -$0.0887559480 |
MANA | $0.3457617805⇓ | $0.52 | BUY | -$0.1742382195 |
LINK | $5.185946133⇓ | $6.39 | BUY | -$1.2040538670 |
SOL | $15.4184099751⇓ | $17.66 | BUY | -$2.2415900249 |
UNI | $4.0448486793⇓ | $5.87 | BUY | -$1.8251513207 |
SHIB | $0.0000068405⇓ | $0.000008416 | BUY | -$0.0000015755 |
MKR | $626.2990746145⇓ | $660 | BUY | -$33.7009253855 |
Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.