Hello Script Testing,
Please find the changes(in USD) in your CryptCurrency Prices
Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger
CURRENCY | CURRENT PRICE | TARGET PRICE | ACTION | PROFIT/LOSS |
ZIL | $0.0175147363⇓ | $0.025 | BUY | -$0.0074852637 |
XTZ | $0.7214953527⇓ | $0.92 | BUY | -$0.1985046473 |
EOS | $0.6822783042⇓ | $0.923 | BUY | -$0.2407216958 |
CELO | $0.4059573811⇓ | $0.63 | BUY | -$0.2240426189 |
ZRX | $0.1726907246⇓ | $0.18 | BUY | -$0.0073092754 |
THETA | $0.6540532121⇓ | $0.89 | BUY | -$0.2359467879 |
YFI | $5366.1716648581⇓ | $6011 | BUY | -$644.8283351419 |
ZEC | $24.0868216645⇓ | $39 | BUY | -$14.9131783355 |
BAT | $0.1676147806⇓ | $0.18 | BUY | -$0.0123852194 |
DASH | $29.7372936814⇓ | $46 | BUY | -$16.2627063186 |
ENJ | $0.2492205824⇓ | $0.38 | BUY | -$0.1307794176 |
DGB | $0.0065189098⇓ | $0.0078 | BUY | -$0.0012810902 |
KNC | $0.4714345265⇓ | $0.63 | BUY | -$0.1585654735 |
UNI | $4.0457098245⇓ | $4.28 | BUY | -$0.2342901755 |
BAND | $0.9770640093⇓ | $1.22 | BUY | -$0.2429359907 |
WAXP | $0.0414440278⇓ | $0.05 | BUY | -$0.0085559722 |
KCAL | $0.1456935481⇓ | $0.15 | BUY | -$0.0043064519 |
UBT | $0.0839526948⇓ | $0.13 | BUY | -$0.0460473052 |
EGLD | $30.0911822653⇓ | $38.99 | BUY | -$8.8988177347 |
ICP | $3.7551974915⇓ | $4.89 | BUY | -$1.1348025085 |
ENJ | $0.2492205824⇓ | $0.35 | BUY | -$0.1007794176 |
DOT | $4.4951301388⇓ | $5.77 | BUY | -$1.2748698612 |
CHZ | $0.0674938961⇓ | $0.09 | BUY | -$0.0225061039 |
CLV | $0.0319348401⇓ | $0.05 | BUY | -$0.0180651599 |
MANA | $0.3443676365⇓ | $0.556 | BUY | -$0.2116323635 |
AVAX | $11.6029916128⇓ | $15.11 | BUY | -$3.5070083872 |
ADA | $0.264375572⇓ | $0.299 | BUY | -$0.0346244280 |
SOL | $15.3790592107⇓ | $17.77 | BUY | -$2.3909407893 |
ALGO | $0.1111733703⇓ | $0.221 | BUY | -$0.1098266297 |
LINK | $5.167664592⇓ | $5.92 | BUY | -$0.7523354080 |
AAVE | $52.504538462⇓ | $70.11 | BUY | -$17.6054615380 |
AVAX | $11.6029916128⇓ | $16.11 | BUY | -$4.5070083872 |
ALGO | $0.1111733703⇓ | $0.2 | BUY | -$0.0888266297 |
MANA | $0.3443676365⇓ | $0.52 | BUY | -$0.1756323635 |
LINK | $5.167664592⇓ | $6.39 | BUY | -$1.2223354080 |
SOL | $15.3790592107⇓ | $17.66 | BUY | -$2.2809407893 |
UNI | $4.0457098245⇓ | $5.87 | BUY | -$1.8242901755 |
SHIB | $0.0000067938⇓ | $0.000008416 | BUY | -$0.0000016222 |
MKR | $624.6818036891⇓ | $660 | BUY | -$35.3181963109 |
Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.