Hello Script Testing,
Please find the changes(in USD) in your CryptCurrency Prices
Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger
CURRENCY | CURRENT PRICE | TARGET PRICE | ACTION | PROFIT/LOSS |
ZIL | $0.0174731717⇓ | $0.025 | BUY | -$0.0075268283 |
XTZ | $0.7185599383⇓ | $0.92 | BUY | -$0.2014400617 |
EOS | $0.6842736826⇓ | $0.923 | BUY | -$0.2387263174 |
CELO | $0.4032402955⇓ | $0.63 | BUY | -$0.2267597045 |
ZRX | $0.1718148488⇓ | $0.18 | BUY | -$0.0081851512 |
THETA | $0.651347751⇓ | $0.89 | BUY | -$0.2386522490 |
YFI | $5357.5094309571⇓ | $6011 | BUY | -$653.4905690429 |
ZEC | $23.9035929829⇓ | $39 | BUY | -$15.0964070171 |
BAT | $0.1664797699⇓ | $0.18 | BUY | -$0.0135202301 |
DASH | $29.6542778501⇓ | $46 | BUY | -$16.3457221499 |
ENJ | $0.2475226025⇓ | $0.38 | BUY | -$0.1324773975 |
DGB | $0.0064729591⇓ | $0.0078 | BUY | -$0.0013270409 |
KNC | $0.4698146814⇓ | $0.63 | BUY | -$0.1601853186 |
UNI | $4.0538264435⇓ | $4.28 | BUY | -$0.2261735565 |
BAND | $0.9646778413⇓ | $1.22 | BUY | -$0.2553221587 |
WAXP | $0.0413288823⇓ | $0.05 | BUY | -$0.0086711177 |
KCAL | $0.1465471886⇓ | $0.15 | BUY | -$0.0034528114 |
UBT | $0.0844881793⇓ | $0.13 | BUY | -$0.0455118207 |
EGLD | $29.9418360164⇓ | $38.99 | BUY | -$9.0481639836 |
ICP | $3.7523600578⇓ | $4.89 | BUY | -$1.1376399422 |
ENJ | $0.2475226025⇓ | $0.35 | BUY | -$0.1024773975 |
DOT | $4.4735723075⇓ | $5.77 | BUY | -$1.2964276925 |
CHZ | $0.0680302251⇓ | $0.09 | BUY | -$0.0219697749 |
CLV | $0.0320123489⇓ | $0.05 | BUY | -$0.0179876511 |
MANA | $0.3419538839⇓ | $0.556 | BUY | -$0.2140461161 |
AVAX | $11.6020198319⇓ | $15.11 | BUY | -$3.5079801681 |
ADA | $0.2626770914⇓ | $0.299 | BUY | -$0.0363229086 |
SOL | $15.203289399⇓ | $17.77 | BUY | -$2.5667106010 |
ALGO | $0.1102531358⇓ | $0.221 | BUY | -$0.1107468642 |
LINK | $5.0933095845⇓ | $5.92 | BUY | -$0.8266904155 |
AAVE | $52.23240602⇓ | $70.11 | BUY | -$17.8775939800 |
AVAX | $11.6020198319⇓ | $16.11 | BUY | -$4.5079801681 |
ALGO | $0.1102531358⇓ | $0.2 | BUY | -$0.0897468642 |
MANA | $0.3419538839⇓ | $0.52 | BUY | -$0.1780461161 |
LINK | $5.0933095845⇓ | $6.39 | BUY | -$1.2966904155 |
SOL | $15.203289399⇓ | $17.66 | BUY | -$2.4567106010 |
UNI | $4.0538264435⇓ | $5.87 | BUY | -$1.8161735565 |
SHIB | $0.0000067499⇓ | $0.000008416 | BUY | -$0.0000016661 |
MKR | $622.6969037803⇓ | $660 | BUY | -$37.3030962197 |
Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.