Hello Script Testing,
Please find the changes(in USD) in your CryptCurrency Prices
Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger
CURRENCY | CURRENT PRICE | TARGET PRICE | ACTION | PROFIT/LOSS |
ZIL | $0.0175034773⇓ | $0.025 | BUY | -$0.0074965227 |
XTZ | $0.718681067⇓ | $0.92 | BUY | -$0.2013189330 |
EOS | $0.6833932816⇓ | $0.923 | BUY | -$0.2396067184 |
CELO | $0.4026013712⇓ | $0.63 | BUY | -$0.2273986288 |
ZRX | $0.1721529066⇓ | $0.18 | BUY | -$0.0078470934 |
THETA | $0.649577426⇓ | $0.89 | BUY | -$0.2404225740 |
YFI | $5355.8446523243⇓ | $6011 | BUY | -$655.1553476757 |
ZEC | $23.8962466454⇓ | $39 | BUY | -$15.1037533546 |
BAT | $0.1663053736⇓ | $0.18 | BUY | -$0.0136946264 |
DASH | $29.6532047876⇓ | $46 | BUY | -$16.3467952124 |
ENJ | $0.2474811815⇓ | $0.38 | BUY | -$0.1325188185 |
DGB | $0.0064840392⇓ | $0.0078 | BUY | -$0.0013159608 |
KNC | $0.4694584303⇓ | $0.63 | BUY | -$0.1605415697 |
UNI | $4.0449216931⇓ | $4.28 | BUY | -$0.2350783069 |
BAND | $0.9654945441⇓ | $1.22 | BUY | -$0.2545054559 |
WAXP | $0.0412873525⇓ | $0.05 | BUY | -$0.0087126475 |
KCAL | $0.1459932854⇓ | $0.15 | BUY | -$0.0040067146 |
UBT | $0.0838029547⇓ | $0.13 | BUY | -$0.0461970453 |
EGLD | $29.8995217348⇓ | $38.99 | BUY | -$9.0904782652 |
ICP | $3.7579076565⇓ | $4.89 | BUY | -$1.1320923435 |
ENJ | $0.2474811815⇓ | $0.35 | BUY | -$0.1025188185 |
DOT | $4.468040637⇓ | $5.77 | BUY | -$1.3019593630 |
CHZ | $0.0679479966⇓ | $0.09 | BUY | -$0.0220520034 |
CLV | $0.0319061174⇓ | $0.05 | BUY | -$0.0180938826 |
MANA | $0.3420265828⇓ | $0.556 | BUY | -$0.2139734172 |
AVAX | $11.5771621034⇓ | $15.11 | BUY | -$3.5328378966 |
ADA | $0.2617908669⇓ | $0.299 | BUY | -$0.0372091331 |
SOL | $15.1543462503⇓ | $17.77 | BUY | -$2.6156537497 |
ALGO | $0.1102624039⇓ | $0.221 | BUY | -$0.1107375961 |
LINK | $5.0827322015⇓ | $5.92 | BUY | -$0.8372677985 |
AAVE | $52.2013774139⇓ | $70.11 | BUY | -$17.9086225861 |
AVAX | $11.5771621034⇓ | $16.11 | BUY | -$4.5328378966 |
ALGO | $0.1102624039⇓ | $0.2 | BUY | -$0.0897375961 |
MANA | $0.3420265828⇓ | $0.52 | BUY | -$0.1779734172 |
LINK | $5.0827322015⇓ | $6.39 | BUY | -$1.3072677985 |
SOL | $15.1543462503⇓ | $17.66 | BUY | -$2.5056537497 |
UNI | $4.0449216931⇓ | $5.87 | BUY | -$1.8250783069 |
SHIB | $0.0000067524⇓ | $0.000008416 | BUY | -$0.0000016636 |
MKR | $622.5536931025⇓ | $660 | BUY | -$37.4463068975 |
Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.