Hello Script Testing,
Please find the changes(in USD) in your CryptCurrency Prices
Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger
CURRENCY | CURRENT PRICE | TARGET PRICE | ACTION | PROFIT/LOSS |
BTC | $24287.1841330214⇓ | $29000 | BUY | -$4712.8158669786 |
XRP | $0.3792267623⇓ | $0.5 | BUY | -$0.1207732377 |
LTC | $63.5125400622⇓ | $100 | BUY | -$36.4874599378 |
ZIL | $0.0462730333⇓ | $0.05 | BUY | -$0.0037269667 |
XLM | $0.1254415283⇓ | $0.22 | BUY | -$0.0945584717 |
XTZ | $1.8726617978⇓ | $2.17 | BUY | -$0.2973382022 |
OXT | $0.1275488792⇓ | $0.19 | BUY | -$0.0624511208 |
COMP | $63.4334651291⇓ | $198 | BUY | -$134.5665348709 |
EOS | $1.3104925532⇓ | $2.8 | BUY | -$1.4895074468 |
MKR | $1028.5984542134⇓ | $1897.75 | BUY | -$869.1515457866 |
CELO | $1.0987476117⇓ | $1.75 | BUY | -$0.6512523883 |
ZRX | $0.3740349878⇓ | $0.5 | BUY | -$0.1259650122 |
YFI | $11154.0125005489⇓ | $25180 | BUY | -$14025.9874994511 |
LINK | $8.8138973972⇓ | $15.1 | BUY | -$6.2861026028 |
DOGE | $0.0799027345⇓ | $0.18 | BUY | -$0.1000972655 |
ADA | $0.5673039537⇓ | $1 | BUY | -$0.4326960463 |
ZEC | $73.8674276833⇓ | $87 | BUY | -$13.1325723167 |
NEXO | $0.984953028⇓ | $1.06 | BUY | -$0.0750469720 |
DASH | $55.3304429746⇓ | $100 | BUY | -$44.6695570254 |
ALGO | $0.3634174619⇓ | $0.68 | BUY | -$0.3165825381 |
XMR | $164.220241289⇓ | $175 | BUY | -$10.7797587110 |
ENJ | $0.6950916945⇓ | $0.7 | BUY | -$0.0049083055 |
DGB | $0.013428462⇓ | $0.03196 | BUY | -$0.0185315380 |
DOT | $8.9592868902⇓ | $13.1 | BUY | -$4.1407131098 |
UNI | $8.9295906873⇓ | $14 | BUY | -$5.0704093127 |
BAND | $1.7297005813⇓ | $4.1 | BUY | -$2.3702994187 |
KCAL | $0.001143087⇓ | $0.01 | BUY | -$0.0088569130 |
UBT | $0.203891619⇓ | $0.75 | BUY | -$0.5461083810 |
OCEAN | $0.2147579534⇓ | $0.3 | BUY | -$0.0852420466 |
ICP | $7.987119653⇓ | $28 | BUY | -$20.0128803470 |
CHZ | $0.1769513188⇓ | $0.18 | BUY | -$0.0030486812 |
UNI | $8.9295906873⇓ | $12 | BUY | -$3.0704093127 |
LINK | $8.8138973972⇓ | $11 | BUY | -$2.1861026028 |
MATIC | $0.9963709132⇓ | $1 | BUY | -$0.0036290868 |
ENJ | $0.6950916945⇓ | $0.7 | BUY | -$0.0049083055 |
DOT | $8.9592868902⇓ | $11 | BUY | -$2.0407131098 |
UNI | $8.9295906873⇓ | $11.5 | BUY | -$2.5704093127 |
MATIC | $0.9963709132⇓ | $1 | BUY | -$0.0036290868 |
CLV | $0.119276745⇓ | $0.5 | BUY | -$0.3807232550 |
Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.