Hello Script Testing,
Please find the changes(in USD) in your CryptCurrency Prices
Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger
| CURRENCY | CURRENT PRICE | TARGET PRICE | ACTION | PROFIT/LOSS |
| BTC | $24283.6059884407⇓ | $29000 | BUY | -$4716.3940115593 |
| XRP | $0.3794347262⇓ | $0.5 | BUY | -$0.1205652738 |
| LTC | $63.5663535668⇓ | $100 | BUY | -$36.4336464332 |
| ZIL | $0.0462707167⇓ | $0.05 | BUY | -$0.0037292833 |
| XLM | $0.1255018183⇓ | $0.22 | BUY | -$0.0944981817 |
| XTZ | $1.8731585555⇓ | $2.17 | BUY | -$0.2968414445 |
| OXT | $0.1273757125⇓ | $0.19 | BUY | -$0.0626242875 |
| COMP | $63.4807776951⇓ | $198 | BUY | -$134.5192223049 |
| EOS | $1.3089280557⇓ | $2.8 | BUY | -$1.4910719443 |
| MKR | $1028.0561056075⇓ | $1897.75 | BUY | -$869.6938943925 |
| CELO | $1.0998182583⇓ | $1.75 | BUY | -$0.6501817417 |
| ZRX | $0.3743691354⇓ | $0.5 | BUY | -$0.1256308646 |
| YFI | $11156.6447480154⇓ | $25180 | BUY | -$14023.3552519846 |
| LINK | $8.8141076543⇓ | $15.1 | BUY | -$6.2858923457 |
| DOGE | $0.07961568⇓ | $0.18 | BUY | -$0.1003843200 |
| ADA | $0.5682821307⇓ | $1 | BUY | -$0.4317178693 |
| ZEC | $73.8663814132⇓ | $87 | BUY | -$13.1336185868 |
| NEXO | $0.9892737977⇓ | $1.06 | BUY | -$0.0707262023 |
| DASH | $55.3560893021⇓ | $100 | BUY | -$44.6439106979 |
| ALGO | $0.3632027272⇓ | $0.68 | BUY | -$0.3167972728 |
| XMR | $164.4077548474⇓ | $175 | BUY | -$10.5922451526 |
| ENJ | $0.6951350294⇓ | $0.7 | BUY | -$0.0048649706 |
| DGB | $0.0134018953⇓ | $0.03196 | BUY | -$0.0185581047 |
| DOT | $8.9651677317⇓ | $13.1 | BUY | -$4.1348322683 |
| UNI | $8.9349043925⇓ | $14 | BUY | -$5.0650956075 |
| BAND | $1.729673989⇓ | $4.1 | BUY | -$2.3703260110 |
| KCAL | $0.001143087⇓ | $0.01 | BUY | -$0.0088569130 |
| UBT | $0.2023115113⇓ | $0.75 | BUY | -$0.5476884887 |
| OCEAN | $0.2150396878⇓ | $0.3 | BUY | -$0.0849603122 |
| ICP | $7.9929706252⇓ | $28 | BUY | -$20.0070293748 |
| CHZ | $0.1769707799⇓ | $0.18 | BUY | -$0.0030292201 |
| UNI | $8.9349043925⇓ | $12 | BUY | -$3.0650956075 |
| LINK | $8.8141076543⇓ | $11 | BUY | -$2.1858923457 |
| MATIC | $0.997146695⇓ | $1 | BUY | -$0.0028533050 |
| ENJ | $0.6951350294⇓ | $0.7 | BUY | -$0.0048649706 |
| DOT | $8.9651677317⇓ | $11 | BUY | -$2.0348322683 |
| UNI | $8.9349043925⇓ | $11.5 | BUY | -$2.5650956075 |
| MATIC | $0.997146695⇓ | $1 | BUY | -$0.0028533050 |
| CLV | $0.1187828292⇓ | $0.5 | BUY | -$0.3812171708 |
Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.