Hello Script Testing,
Please find the changes(in USD) in your CryptCurrency Prices
Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger
| CURRENCY | CURRENT PRICE | TARGET PRICE | ACTION | PROFIT/LOSS |
| BTC | $24297.7185388876⇓ | $29000 | BUY | -$4702.2814611124 |
| XRP | $0.3788481311⇓ | $0.5 | BUY | -$0.1211518689 |
| LTC | $63.5495392521⇓ | $100 | BUY | -$36.4504607479 |
| ZIL | $0.0462393346⇓ | $0.05 | BUY | -$0.0037606654 |
| XLM | $0.1255220235⇓ | $0.22 | BUY | -$0.0944779765 |
| XTZ | $1.8744645801⇓ | $2.17 | BUY | -$0.2955354199 |
| OXT | $0.1272967325⇓ | $0.19 | BUY | -$0.0627032675 |
| COMP | $63.3842291275⇓ | $198 | BUY | -$134.6157708725 |
| EOS | $1.3101312905⇓ | $2.8 | BUY | -$1.4898687095 |
| MKR | $1028.766136746⇓ | $1897.75 | BUY | -$868.9838632540 |
| CELO | $1.1021352727⇓ | $1.75 | BUY | -$0.6478647273 |
| ZRX | $0.3733615059⇓ | $0.5 | BUY | -$0.1266384941 |
| YFI | $11156.4956469332⇓ | $25180 | BUY | -$14023.5043530668 |
| LINK | $8.8077784695⇓ | $15.1 | BUY | -$6.2922215305 |
| DOGE | $0.07942292⇓ | $0.18 | BUY | -$0.1005770800 |
| ADA | $0.5684580303⇓ | $1 | BUY | -$0.4315419697 |
| ZEC | $73.9064109204⇓ | $87 | BUY | -$13.0935890796 |
| NEXO | $0.9899030124⇓ | $1.06 | BUY | -$0.0700969876 |
| DASH | $55.5773197461⇓ | $100 | BUY | -$44.4226802539 |
| ALGO | $0.363023693⇓ | $0.68 | BUY | -$0.3169763070 |
| XMR | $164.8452649711⇓ | $175 | BUY | -$10.1547350289 |
| ENJ | $0.6951628795⇓ | $0.7 | BUY | -$0.0048371205 |
| DGB | $0.0132615187⇓ | $0.03196 | BUY | -$0.0186984813 |
| DOT | $8.9643219156⇓ | $13.1 | BUY | -$4.1356780844 |
| UNI | $8.9089077474⇓ | $14 | BUY | -$5.0910922526 |
| BAND | $1.7294367698⇓ | $4.1 | BUY | -$2.3705632302 |
| KCAL | $0.001143087⇓ | $0.01 | BUY | -$0.0088569130 |
| UBT | $0.2030193026⇓ | $0.75 | BUY | -$0.5469806974 |
| OCEAN | $0.2156294853⇓ | $0.3 | BUY | -$0.0843705147 |
| ICP | $7.9873059042⇓ | $28 | BUY | -$20.0126940958 |
| CHZ | $0.1767340964⇓ | $0.18 | BUY | -$0.0032659036 |
| UNI | $8.9089077474⇓ | $12 | BUY | -$3.0910922526 |
| LINK | $8.8077784695⇓ | $11 | BUY | -$2.1922215305 |
| MATIC | $0.9967652128⇓ | $1 | BUY | -$0.0032347872 |
| ENJ | $0.6951628795⇓ | $0.7 | BUY | -$0.0048371205 |
| DOT | $8.9643219156⇓ | $11 | BUY | -$2.0356780844 |
| UNI | $8.9089077474⇓ | $11.5 | BUY | -$2.5910922526 |
| MATIC | $0.9967652128⇓ | $1 | BUY | -$0.0032347872 |
| CLV | $0.1185437328⇓ | $0.5 | BUY | -$0.3814562672 |
Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.