Hello Script Testing,
Please find the changes(in USD) in your CryptCurrency Prices
Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger
| CURRENCY | CURRENT PRICE | TARGET PRICE | ACTION | PROFIT/LOSS |
| BTC | $24296.6020503872⇓ | $29000 | BUY | -$4703.3979496128 |
| XRP | $0.3786027857⇓ | $0.5 | BUY | -$0.1213972143 |
| LTC | $63.4687079837⇓ | $100 | BUY | -$36.5312920163 |
| ZIL | $0.0461975913⇓ | $0.05 | BUY | -$0.0038024087 |
| XLM | $0.125444823⇓ | $0.22 | BUY | -$0.0945551770 |
| XTZ | $1.8735926238⇓ | $2.17 | BUY | -$0.2964073762 |
| OXT | $0.1274971072⇓ | $0.19 | BUY | -$0.0625028928 |
| COMP | $63.3412293434⇓ | $198 | BUY | -$134.6587706566 |
| EOS | $1.3075552648⇓ | $2.8 | BUY | -$1.4924447352 |
| MKR | $1028.8717328095⇓ | $1897.75 | BUY | -$868.8782671905 |
| CELO | $1.1021038523⇓ | $1.75 | BUY | -$0.6478961477 |
| ZRX | $0.3729634531⇓ | $0.5 | BUY | -$0.1270365469 |
| YFI | $11131.2940648238⇓ | $25180 | BUY | -$14048.7059351762 |
| LINK | $8.800840906⇓ | $15.1 | BUY | -$6.2991590940 |
| DOGE | $0.0792550215⇓ | $0.18 | BUY | -$0.1007449785 |
| ADA | $0.5683693197⇓ | $1 | BUY | -$0.4316306803 |
| ZEC | $73.9180123341⇓ | $87 | BUY | -$13.0819876659 |
| NEXO | $0.9886340218⇓ | $1.06 | BUY | -$0.0713659782 |
| DASH | $55.4384153173⇓ | $100 | BUY | -$44.5615846827 |
| ALGO | $0.3627998512⇓ | $0.68 | BUY | -$0.3172001488 |
| XMR | $164.876555812⇓ | $175 | BUY | -$10.1234441880 |
| ENJ | $0.6933254619⇓ | $0.7 | BUY | -$0.0066745381 |
| DGB | $0.0132210467⇓ | $0.03196 | BUY | -$0.0187389533 |
| DOT | $8.9614515039⇓ | $13.1 | BUY | -$4.1385484961 |
| UNI | $8.896438734⇓ | $14 | BUY | -$5.1035612660 |
| BAND | $1.7269242421⇓ | $4.1 | BUY | -$2.3730757579 |
| KCAL | $0.001143087⇓ | $0.01 | BUY | -$0.0088569130 |
| UBT | $0.2022150917⇓ | $0.75 | BUY | -$0.5477849083 |
| OCEAN | $0.2153999432⇓ | $0.3 | BUY | -$0.0846000568 |
| ICP | $7.9803473546⇓ | $28 | BUY | -$20.0196526454 |
| CHZ | $0.1768842114⇓ | $0.18 | BUY | -$0.0031157886 |
| UNI | $8.896438734⇓ | $12 | BUY | -$3.1035612660 |
| LINK | $8.800840906⇓ | $11 | BUY | -$2.1991590940 |
| MATIC | $0.9971776051⇓ | $1 | BUY | -$0.0028223949 |
| ENJ | $0.6933254619⇓ | $0.7 | BUY | -$0.0066745381 |
| DOT | $8.9614515039⇓ | $11 | BUY | -$2.0385484961 |
| UNI | $8.896438734⇓ | $11.5 | BUY | -$2.6035612660 |
| MATIC | $0.9971776051⇓ | $1 | BUY | -$0.0028223949 |
| CLV | $0.1186418852⇓ | $0.5 | BUY | -$0.3813581148 |
Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.