Hello Script Testing,
Please find the changes(USD) in your CryptCurrency Portfolio
Open Google spreadsheet to add/modify details.
| CURRENCY | UNITS BOUGHT | BOUGHT PRICE/COIN | CURRENT PRICE/COIN | CURRENT NETWORTH | PROFIT/LOSS |
| ZIL | 1422 | $0.068 | $0.0211992366 | $30.1453 | $-66.551⇓ |
| NEXO | 123 | $0.65 | $0.7669809575 | $94.3387 | $14.389⇑ |
| DOGE | 900 | $0.05236 | $0.078915526 | $71.024 | $23.900⇑ |
| LTC | 1 | $366 | $71.7077174468 | $71.7077 | $-294.292⇓ |
| LTC | 0.2 | $256 | $71.7077174468 | $14.3415 | $-36.859⇓ |
| LTC | 0.21 | $238 | $71.7077174468 | $15.0586 | $-34.921⇓ |
| LTC | 1 | $130 | $71.7077174468 | $71.7077 | $-58.292⇓ |
| LTC | 1 | $190 | $71.7077174468 | $71.7077 | $-118.292⇓ |
| LTC | 0.4 | $50 | $71.7077174468 | $28.6831 | $8.683⇑ |
| LTC | 0.81 | $36.68 | $71.7077174468 | $58.0833 | $28.372⇑ |
| ADA | 1313.31 | $0.54 | $0.3892382901 | $511.1905 | $-197.997⇓ |
| XLM | 516.797 | $0.82 | $0.1192650504 | $61.6358 | $-362.138⇓ |
| DOT | 5 | $14.5 | $5.3096019821 | $26.548 | $-45.952⇓ |
| DOT | 11 | $6.77 | $5.3096019821 | $58.4056 | $-16.064⇓ |
| ENJ | 7 | $0.82 | $0.2823514879 | $1.9765 | $-3.763⇓ |
| LINK | 1 | $16.85 | $14.5865536212 | $14.5866 | $-2.263⇓ |
| FORTH | 2 | $15 | $3.1957109252 | $6.3914 | $-23.609⇓ |
| ENJ | 6 | $1.05 | $0.2823514879 | $1.6941 | $-4.606⇓ |
| LINK | 1 | $22 | $14.5865536212 | $14.5866 | $-7.413⇓ |
| GRT | 26 | $0.8 | $0.1601403604 | $4.1636 | $-16.636⇓ |
| REN | 50 | $0.43 | $0.0581779156 | $2.9089 | $-18.591⇓ |
| LINK | 1 | $24.9 | $14.5865536212 | $14.5866 | $-10.313⇓ |
| LINK | 10 | $40 | $14.5865536212 | $145.8655 | $-254.135⇓ |
| FORTH | 4 | $28.75 | $3.1957109252 | $12.7828 | $-102.217⇓ |
| GRT | 129 | $1.77 | $0.1601403604 | $20.6581 | $-207.672⇓ |
| DGB | 1740 | $0.02766 | $0.0076719189 | $13.3491 | $-34.779⇓ |
| BTC | 0.02989536 | $33450.01 | $37750.0261914995 | $1128.5506 | $128.551⇑ |
| LINK | 1.2 | $37.42 | $14.5865536212 | $17.5039 | $-27.400⇓ |
| ENJ | 30 | $2.85 | $0.2823514879 | $8.4705 | $-77.029⇓ |
| ALGO | 267.587021 | $0.43 | $0.1358425495 | $36.3497 | $-78.713⇓ |
| ALGO | 337 | $0.37 | $0.1358425495 | $45.7789 | $-78.911⇓ |
| MATIC | 2 | $1.01 | $0.7688661848 | $1.5377 | $-0.482⇓ |
| ATOM | 12 | $5 | $9.0173449174 | $108.2081 | $48.208⇑ |
| ATOM | 2 | $16.75 | $9.0173449174 | $18.0347 | $-15.465⇓ |
| ATOM | 2 | $17.75 | $9.0173449174 | $18.0347 | $-17.465⇓ |
| ATOM | 50 | $11.11 | $9.0173449174 | $450.8672 | $-104.633⇓ |
| LINK | 1 | $36 | $14.5865536212 | $14.5866 | $-21.413⇓ |
| UNI | 3 | $15.9 | $6.2362186766 | $18.7087 | $-28.991⇓ |
| UNI | 1.45 | $16 | $6.2362186766 | $9.0425 | $-14.157⇓ |
| GRT | 18 | $1.48 | $0.1601403604 | $2.8825 | $-23.758⇓ |
| REN | 50 | $0.43 | $0.0581779156 | $2.9089 | $-18.591⇓ |
| REN | 500 | $1.03 | $0.0581779156 | $29.089 | $-485.911⇓ |
| REN | 150 | $0.99 | $0.0581779156 | $8.7267 | $-139.773⇓ |
| MANA | 13 | $0.85 | $0.4233863122 | $5.504 | $-5.546⇓ |
| KNC | 22 | $1.95 | $0.730842586 | $16.0785 | $-26.822⇓ |
| BAT | 38 | $0.2 | $0.2164628498 | $8.2256 | $0.626⇑ |
| ETH | 0.127 | $3929 | $2080.7154930881 | $264.2509 | $-234.732⇓ |
| ETH | 0.08 | $2500 | $2080.7154930881 | $166.4572 | $-33.543⇓ |
| SHIB | 4500000 | $0.000022 | $0.0000082818 | $37.2681 | $-61.732⇓ |
| SHIB | 30000000 | $0.000008416 | $0.0000082818 | $248.454 | $-4.026⇓ |
| SHIB | 11111111 | $0.00007482 | $0.0000082818 | $92.02 | $-739.313⇓ |
| SHIB | 8000000 | $0.00004937 | $0.0000082818 | $66.2544 | $-328.706⇓ |
| ADA | 767 | $1.47 | $0.3892382901 | $298.5458 | $-828.944⇓ |
| MANA | 133 | $0.7511 | $0.4233863122 | $56.3104 | $-43.586⇓ |
| ALGO | 400 | $0.2877 | $0.1358425495 | $54.337 | $-60.743⇓ |
| SOL | 4 | $35.89 | $58.7754067537 | $235.1016 | $91.542⇑ |
| STORJ | 69.364302 | $1.4 | $0.7427635487 | $51.5213 | $-45.589⇓ |
| SOL | 6 | $15.73 | $58.7754067537 | $352.6524 | $258.272⇑ |
| MATIC | 100 | $0.6056 | $0.7688661848 | $76.8866 | $16.327⇑ |
| ADA | 200 | $0.2651 | $0.3892382901 | $77.8477 | $24.828⇑ |
Portfolio Summary :
| Your Total Investment: | $10284.76 |
| Your Today's net worth: | $5465.12 |
| Your Today's net gain : | $-4819.64⇑ |
Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.