Saturday, November 25, 2023

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
SOL $58.7870756718⇑ $47.51 SELL +$11.2770756718
LINK $14.7387768374⇑ $11.11 SELL +$3.6287768374
AAVE $99.1445147196⇑ $90 SELL +$9.1445147196
LINK $14.7387768374⇑ $11.11 SELL +$3.6287768374
SOL $58.7870756718⇑ $44.44 SELL +$14.3470756718
MKR $1456.2271624564⇑ $1221 SELL +$235.2271624564


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
SOL $59.1189025226⇑ $47.51 SELL +$11.6089025226
LINK $14.7380762825⇑ $11.11 SELL +$3.6280762825
AAVE $99.2436820949⇑ $90 SELL +$9.2436820949
LINK $14.7380762825⇑ $11.11 SELL +$3.6280762825
SOL $59.1189025226⇑ $44.44 SELL +$14.6789025226
MKR $1451.2143995937⇑ $1221 SELL +$230.2143995937


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
SOL $59.4219907697⇑ $47.51 SELL +$11.9119907697
LINK $14.7748004567⇑ $11.11 SELL +$3.6648004567
AAVE $99.3535147743⇑ $90 SELL +$9.3535147743
LINK $14.7748004567⇑ $11.11 SELL +$3.6648004567
SOL $59.4219907697⇑ $44.44 SELL +$14.9819907697
MKR $1450.4026027773⇑ $1221 SELL +$229.4026027773


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
SOL $59.4278905397⇑ $47.51 SELL +$11.9178905397
LINK $14.7524298681⇑ $11.11 SELL +$3.6424298681
AAVE $99.3470223585⇑ $90 SELL +$9.3470223585
LINK $14.7524298681⇑ $11.11 SELL +$3.6424298681
SOL $59.4278905397⇑ $44.44 SELL +$14.9878905397
MKR $1448.0003453037⇑ $1221 SELL +$227.0003453037


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
SOL $59.097484836⇑ $47.51 SELL +$11.5874848360
LINK $14.7705706328⇑ $11.11 SELL +$3.6605706328
AAVE $99.4917941517⇑ $90 SELL +$9.4917941517
LINK $14.7705706328⇑ $11.11 SELL +$3.6605706328
SOL $59.097484836⇑ $44.44 SELL +$14.6574848360
MKR $1449.0468592844⇑ $1221 SELL +$228.0468592844


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
SOL $59.0019701739⇑ $47.51 SELL +$11.4919701739
LINK $14.7851925853⇑ $11.11 SELL +$3.6751925853
AAVE $99.5021410357⇑ $90 SELL +$9.5021410357
LINK $14.7851925853⇑ $11.11 SELL +$3.6751925853
SOL $59.0019701739⇑ $44.44 SELL +$14.5619701739
MKR $1448.1973146311⇑ $1221 SELL +$227.1973146311


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
SOL $58.8995735851⇑ $47.51 SELL +$11.3895735851
LINK $14.7799472397⇑ $11.11 SELL +$3.6699472397
AAVE $99.5478765141⇑ $90 SELL +$9.5478765141
LINK $14.7799472397⇑ $11.11 SELL +$3.6699472397
SOL $58.8995735851⇑ $44.44 SELL +$14.4595735851
MKR $1446.8709860278⇑ $1221 SELL +$225.8709860278


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
SOL $58.8538254137⇑ $47.51 SELL +$11.3438254137
LINK $14.8178407082⇑ $11.11 SELL +$3.7078407082
AAVE $99.7616498713⇑ $90 SELL +$9.7616498713
LINK $14.8178407082⇑ $11.11 SELL +$3.7078407082
SOL $58.8538254137⇑ $44.44 SELL +$14.4138254137
MKR $1447.5173311663⇑ $1221 SELL +$226.5173311663


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
SOL $58.5011960027⇑ $47.51 SELL +$10.9911960027
LINK $14.8377155197⇑ $11.11 SELL +$3.7277155197
AAVE $99.8775909368⇑ $90 SELL +$9.8775909368
LINK $14.8377155197⇑ $11.11 SELL +$3.7277155197
SOL $58.5011960027⇑ $44.44 SELL +$14.0611960027
MKR $1448.8389362784⇑ $1221 SELL +$227.8389362784


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
SOL $58.6458395185⇑ $47.51 SELL +$11.1358395185
LINK $14.835724472⇑ $11.11 SELL +$3.7257244720
AAVE $100.0012172331⇑ $90 SELL +$10.0012172331
LINK $14.835724472⇑ $11.11 SELL +$3.7257244720
SOL $58.6458395185⇑ $44.44 SELL +$14.2058395185
MKR $1448.2757747912⇑ $1221 SELL +$227.2757747912


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
SOL $58.7805315132⇑ $47.51 SELL +$11.2705315132
LINK $14.8452521701⇑ $11.11 SELL +$3.7352521701
AAVE $100.1978136304⇑ $90 SELL +$10.1978136304
LINK $14.8452521701⇑ $11.11 SELL +$3.7352521701
SOL $58.7805315132⇑ $44.44 SELL +$14.3405315132
MKR $1449.136207153⇑ $1221 SELL +$228.1362071530


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
SOL $58.5845821616⇑ $47.51 SELL +$11.0745821616
LINK $14.7847652323⇑ $11.11 SELL +$3.6747652323
AAVE $100.0732455913⇑ $90 SELL +$10.0732455913
LINK $14.7847652323⇑ $11.11 SELL +$3.6747652323
SOL $58.5845821616⇑ $44.44 SELL +$14.1445821616
MKR $1446.3931598588⇑ $1221 SELL +$225.3931598588


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
SOL $58.3991737422⇑ $47.51 SELL +$10.8891737422
LINK $14.7291726376⇑ $11.11 SELL +$3.6191726376
AAVE $99.7427026935⇑ $90 SELL +$9.7427026935
LINK $14.7291726376⇑ $11.11 SELL +$3.6191726376
SOL $58.3991737422⇑ $44.44 SELL +$13.9591737422
MKR $1442.5054341413⇑ $1221 SELL +$221.5054341413


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
SOL $58.3970507296⇑ $47.51 SELL +$10.8870507296
LINK $14.7124763712⇑ $11.11 SELL +$3.6024763712
AAVE $99.8434400859⇑ $90 SELL +$9.8434400859
LINK $14.7124763712⇑ $11.11 SELL +$3.6024763712
SOL $58.3970507296⇑ $44.44 SELL +$13.9570507296
MKR $1443.2254253997⇑ $1221 SELL +$222.2254253997


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
SOL $58.2535337318⇑ $47.51 SELL +$10.7435337318
LINK $14.6941069517⇑ $11.11 SELL +$3.5841069517
AAVE $99.8469264659⇑ $90 SELL +$9.8469264659
LINK $14.6941069517⇑ $11.11 SELL +$3.5841069517
SOL $58.2535337318⇑ $44.44 SELL +$13.8135337318
MKR $1442.1458047294⇑ $1221 SELL +$221.1458047294


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
SOL $58.4270551156⇑ $47.51 SELL +$10.9170551156
LINK $14.7246094751⇑ $11.11 SELL +$3.6146094751
AAVE $100.0160136342⇑ $90 SELL +$10.0160136342
LINK $14.7246094751⇑ $11.11 SELL +$3.6146094751
SOL $58.4270551156⇑ $44.44 SELL +$13.9870551156
MKR $1448.7180080701⇑ $1221 SELL +$227.7180080701


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
SOL $58.4313375491⇑ $47.51 SELL +$10.9213375491
LINK $14.7163608464⇑ $11.11 SELL +$3.6063608464
AAVE $100.219244983⇑ $90 SELL +$10.2192449830
LINK $14.7163608464⇑ $11.11 SELL +$3.6063608464
SOL $58.4313375491⇑ $44.44 SELL +$13.9913375491
MKR $1449.1760867064⇑ $1221 SELL +$228.1760867064


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
SOL $58.349279864⇑ $47.51 SELL +$10.8392798640
LINK $14.7182754992⇑ $11.11 SELL +$3.6082754992
AAVE $100.3416371093⇑ $90 SELL +$10.3416371093
LINK $14.7182754992⇑ $11.11 SELL +$3.6082754992
SOL $58.349279864⇑ $44.44 SELL +$13.9092798640
MKR $1449.0610132182⇑ $1221 SELL +$228.0610132182


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
SOL $58.2690475786⇑ $47.51 SELL +$10.7590475786
LINK $14.7099895273⇑ $11.11 SELL +$3.5999895273
AAVE $100.5931840748⇑ $90 SELL +$10.5931840748
LINK $14.7099895273⇑ $11.11 SELL +$3.5999895273
SOL $58.2690475786⇑ $44.44 SELL +$13.8290475786
MKR $1448.1445515152⇑ $1221 SELL +$227.1445515152


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
SOL $58.3130979575⇑ $47.51 SELL +$10.8030979575
LINK $14.740365893⇑ $11.11 SELL +$3.6303658930
AAVE $101.4104090069⇑ $90 SELL +$11.4104090069
LINK $14.740365893⇑ $11.11 SELL +$3.6303658930
SOL $58.3130979575⇑ $44.44 SELL +$13.8730979575
MKR $1451.2386289154⇑ $1221 SELL +$230.2386289154


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
SOL $58.1980337878⇑ $47.51 SELL +$10.6880337878
LINK $14.7035313597⇑ $11.11 SELL +$3.5935313597
AAVE $100.8642098825⇑ $90 SELL +$10.8642098825
LINK $14.7035313597⇑ $11.11 SELL +$3.5935313597
SOL $58.1980337878⇑ $44.44 SELL +$13.7580337878
MKR $1450.9704015659⇑ $1221 SELL +$229.9704015659


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
SOL $58.2239680372⇑ $47.51 SELL +$10.7139680372
LINK $14.7368402778⇑ $11.11 SELL +$3.6268402778
AAVE $99.8136687057⇑ $90 SELL +$9.8136687057
LINK $14.7368402778⇑ $11.11 SELL +$3.6268402778
SOL $58.2239680372⇑ $44.44 SELL +$13.7839680372
MKR $1455.0309222518⇑ $1221 SELL +$234.0309222518


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

📢 Portfolio Networth as of Thu, 11 Apr 2024 💓

Hello Script Testing,   Please find the changes(USD) in your CryptCurrency Portfolio Open Google spreadsheet to add/modify details. ...