Hello Script Testing,
Please find the changes(in USD) in your CryptCurrency Prices
Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger
CURRENCY | CURRENT PRICE | TARGET PRICE | ACTION | PROFIT/LOSS |
ZIL | $0.0174629168⇓ | $0.025 | BUY | -$0.0075370832 |
XTZ | $0.718671076⇓ | $0.92 | BUY | -$0.2013289240 |
EOS | $0.6849911373⇓ | $0.923 | BUY | -$0.2380088627 |
CELO | $0.4033738017⇓ | $0.63 | BUY | -$0.2266261983 |
ZRX | $0.1717802294⇓ | $0.18 | BUY | -$0.0082197706 |
THETA | $0.6515380775⇓ | $0.89 | BUY | -$0.2384619225 |
YFI | $5358.6039416068⇓ | $6011 | BUY | -$652.3960583932 |
ZEC | $23.8730671961⇓ | $39 | BUY | -$15.1269328039 |
BAT | $0.1664618798⇓ | $0.18 | BUY | -$0.0135381202 |
DASH | $29.6787466364⇓ | $46 | BUY | -$16.3212533636 |
ENJ | $0.2474651102⇓ | $0.38 | BUY | -$0.1325348898 |
DGB | $0.0064785675⇓ | $0.0078 | BUY | -$0.0013214325 |
KNC | $0.4703543075⇓ | $0.63 | BUY | -$0.1596456925 |
UNI | $4.0516084924⇓ | $4.28 | BUY | -$0.2283915076 |
BAND | $0.964870059⇓ | $1.22 | BUY | -$0.2551299410 |
WAXP | $0.0413397715⇓ | $0.05 | BUY | -$0.0086602285 |
KCAL | $0.14649552⇓ | $0.15 | BUY | -$0.0035044800 |
UBT | $0.0845282507⇓ | $0.13 | BUY | -$0.0454717493 |
EGLD | $29.9432629997⇓ | $38.99 | BUY | -$9.0467370003 |
ICP | $3.7470667762⇓ | $4.89 | BUY | -$1.1429332238 |
ENJ | $0.2474651102⇓ | $0.35 | BUY | -$0.1025348898 |
DOT | $4.4741475883⇓ | $5.77 | BUY | -$1.2958524117 |
CHZ | $0.0680632205⇓ | $0.09 | BUY | -$0.0219367795 |
CLV | $0.0320210041⇓ | $0.05 | BUY | -$0.0179789959 |
MANA | $0.3421226031⇓ | $0.556 | BUY | -$0.2138773969 |
AVAX | $11.6132725831⇓ | $15.11 | BUY | -$3.4967274169 |
ADA | $0.2631138992⇓ | $0.299 | BUY | -$0.0358861008 |
SOL | $15.189876928⇓ | $17.77 | BUY | -$2.5801230720 |
ALGO | $0.110259273⇓ | $0.221 | BUY | -$0.1107407270 |
LINK | $5.0969154109⇓ | $5.92 | BUY | -$0.8230845891 |
AAVE | $52.2316876254⇓ | $70.11 | BUY | -$17.8783123746 |
AVAX | $11.6132725831⇓ | $16.11 | BUY | -$4.4967274169 |
ALGO | $0.110259273⇓ | $0.2 | BUY | -$0.0897407270 |
MANA | $0.3421226031⇓ | $0.52 | BUY | -$0.1778773969 |
LINK | $5.0969154109⇓ | $6.39 | BUY | -$1.2930845891 |
SOL | $15.189876928⇓ | $17.66 | BUY | -$2.4701230720 |
UNI | $4.0516084924⇓ | $5.87 | BUY | -$1.8183915076 |
SHIB | $0.0000067477⇓ | $0.000008416 | BUY | -$0.0000016683 |
MKR | $623.7500077965⇓ | $660 | BUY | -$36.2499922035 |
Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.