Hello Script Testing,
Please find the changes(in USD) in your CryptCurrency Prices
Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger
CURRENCY | CURRENT PRICE | TARGET PRICE | ACTION | PROFIT/LOSS |
ZIL | $0.0175670959⇓ | $0.025 | BUY | -$0.0074329041 |
XTZ | $0.7255957639⇓ | $0.92 | BUY | -$0.1944042361 |
EOS | $0.6853046342⇓ | $0.923 | BUY | -$0.2376953658 |
CELO | $0.4136888859⇓ | $0.63 | BUY | -$0.2163111141 |
ZRX | $0.1723959777⇓ | $0.18 | BUY | -$0.0076040223 |
THETA | $0.6563749632⇓ | $0.89 | BUY | -$0.2336250368 |
YFI | $5439.2072449867⇓ | $6011 | BUY | -$571.7927550133 |
ZEC | $23.7864099221⇓ | $39 | BUY | -$15.2135900779 |
BAT | $0.1691220536⇓ | $0.18 | BUY | -$0.0108779464 |
DASH | $29.532130262⇓ | $46 | BUY | -$16.4678697380 |
ENJ | $0.2494536095⇓ | $0.38 | BUY | -$0.1305463905 |
DGB | $0.0065737336⇓ | $0.0078 | BUY | -$0.0012262664 |
KNC | $0.4770714928⇓ | $0.63 | BUY | -$0.1529285072 |
UNI | $4.061448538⇓ | $4.28 | BUY | -$0.2185514620 |
BAND | $0.9974620554⇓ | $1.22 | BUY | -$0.2225379446 |
WAXP | $0.0419698388⇓ | $0.05 | BUY | -$0.0080301612 |
KCAL | $0.146662936⇓ | $0.15 | BUY | -$0.0033370640 |
UBT | $0.0835459576⇓ | $0.13 | BUY | -$0.0464540424 |
EGLD | $29.8614456551⇓ | $38.99 | BUY | -$9.1285543449 |
ICP | $3.6993189⇓ | $4.89 | BUY | -$1.1906811000 |
ENJ | $0.2494536095⇓ | $0.35 | BUY | -$0.1005463905 |
DOT | $4.4915778983⇓ | $5.77 | BUY | -$1.2784221017 |
CHZ | $0.068296529⇓ | $0.09 | BUY | -$0.0217034710 |
CLV | $0.0321468923⇓ | $0.05 | BUY | -$0.0178531077 |
MANA | $0.3446409237⇓ | $0.556 | BUY | -$0.2113590763 |
AVAX | $11.6978103943⇓ | $15.11 | BUY | -$3.4121896057 |
ADA | $0.2651842307⇓ | $0.299 | BUY | -$0.0338157693 |
ALGO | $0.1104575143⇓ | $0.221 | BUY | -$0.1105424857 |
LINK | $5.1989712332⇓ | $5.92 | BUY | -$0.7210287668 |
AAVE | $52.5177165621⇓ | $70.11 | BUY | -$17.5922834379 |
AVAX | $11.6978103943⇓ | $16.11 | BUY | -$4.4121896057 |
ALGO | $0.1104575143⇓ | $0.2 | BUY | -$0.0895424857 |
MANA | $0.3446409237⇓ | $0.52 | BUY | -$0.1753590763 |
LINK | $5.1989712332⇓ | $6.39 | BUY | -$1.1910287668 |
SOL | $15.618429886⇓ | $17.66 | BUY | -$2.0415701140 |
UNI | $4.061448538⇓ | $5.87 | BUY | -$1.8085514620 |
SHIB | $0.0000068413⇓ | $0.000008416 | BUY | -$0.0000015747 |
MKR | $621.0102954011⇓ | $660 | BUY | -$38.9897045989 |
Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.