Hello Script Testing,
Please find the changes(in USD) in your CryptCurrency Prices
Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger
CURRENCY | CURRENT PRICE | TARGET PRICE | ACTION | PROFIT/LOSS |
ZIL | $0.0171293947⇓ | $0.025 | BUY | -$0.0078706053 |
XTZ | $0.7157670596⇓ | $0.92 | BUY | -$0.2042329404 |
GRT | $0.0952013347⇓ | $0.1 | BUY | -$0.0047986653 |
EOS | $0.6757245809⇓ | $0.923 | BUY | -$0.2472754191 |
CELO | $0.3949401953⇓ | $0.63 | BUY | -$0.2350598047 |
ZRX | $0.1677045125⇓ | $0.18 | BUY | -$0.0122954875 |
THETA | $0.6407068406⇓ | $0.89 | BUY | -$0.2492931594 |
YFI | $5358.478449078⇓ | $6011 | BUY | -$652.5215509220 |
ZEC | $23.4426591986⇓ | $39 | BUY | -$15.5573408014 |
BAT | $0.1643898504⇓ | $0.18 | BUY | -$0.0156101496 |
DASH | $29.3657715124⇓ | $46 | BUY | -$16.6342284876 |
ENJ | $0.2434143301⇓ | $0.38 | BUY | -$0.1365856699 |
DGB | $0.0063868361⇓ | $0.0078 | BUY | -$0.0014131639 |
KNC | $0.4634819136⇓ | $0.63 | BUY | -$0.1665180864 |
UNI | $4.025150002⇓ | $4.28 | BUY | -$0.2548499980 |
BAND | $0.9621243013⇓ | $1.22 | BUY | -$0.2578756987 |
WAXP | $0.0411938641⇓ | $0.05 | BUY | -$0.0088061359 |
KCAL | $0.145849062⇓ | $0.15 | BUY | -$0.0041509380 |
UBT | $0.0840831325⇓ | $0.13 | BUY | -$0.0459168675 |
EGLD | $29.8840716831⇓ | $38.99 | BUY | -$9.1059283169 |
ICP | $3.6832168301⇓ | $4.89 | BUY | -$1.2067831699 |
ENJ | $0.2434143301⇓ | $0.35 | BUY | -$0.1065856699 |
DOT | $4.4397217984⇓ | $5.77 | BUY | -$1.3302782016 |
CHZ | $0.0668255684⇓ | $0.09 | BUY | -$0.0231744316 |
CLV | $0.03165749⇓ | $0.05 | BUY | -$0.0183425100 |
MANA | $0.3339047679⇓ | $0.556 | BUY | -$0.2220952321 |
AVAX | $11.3869337488⇓ | $15.11 | BUY | -$3.7230662512 |
ADA | $0.2567233732⇓ | $0.299 | BUY | -$0.0422766268 |
SOL | $14.7590739274⇓ | $17.77 | BUY | -$3.0109260726 |
ALGO | $0.1081350898⇓ | $0.221 | BUY | -$0.1128649102 |
LINK | $5.0073356746⇓ | $5.92 | BUY | -$0.9126643254 |
AAVE | $51.7398084426⇓ | $70.11 | BUY | -$18.3701915574 |
AVAX | $11.3869337488⇓ | $16.11 | BUY | -$4.7230662512 |
ALGO | $0.1081350898⇓ | $0.2 | BUY | -$0.0918649102 |
MANA | $0.3339047679⇓ | $0.52 | BUY | -$0.1860952321 |
LINK | $5.0073356746⇓ | $6.39 | BUY | -$1.3826643254 |
SOL | $14.7590739274⇓ | $17.66 | BUY | -$2.9009260726 |
UNI | $4.025150002⇓ | $5.87 | BUY | -$1.8448499980 |
SHIB | $0.0000065541⇓ | $0.000008416 | BUY | -$0.0000018619 |
MKR | $607.0930604127⇓ | $660 | BUY | -$52.9069395873 |
Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.