Hello Script Testing,
Please find the changes(USD) in your CryptCurrency Portfolio
Open Google spreadsheet to add/modify details.
CURRENCY | UNITS BOUGHT | BOUGHT PRICE/COIN | CURRENT PRICE/COIN | CURRENT NETWORTH | PROFIT/LOSS |
ZIL | 1422 | $0.068 | $0.0736274062 | $104.6982 | $8.002⇑ |
NEXO | 123 | $0.65 | $1.4853092466 | $182.693 | $102.743⇑ |
DOGE | 20275 | $0.002764 | $0.2357969127 | $4780.7824 | $4724.742⇑ |
LTC | 1 | $366 | $128.4724730036 | $128.4725 | $-237.528⇓ |
LTC | 0.2 | $256 | $128.4724730036 | $25.6945 | $-25.506⇓ |
LTC | 0.21 | $238 | $128.4724730036 | $26.9792 | $-23.001⇓ |
LTC | 1 | $130 | $128.4724730036 | $128.4725 | $-1.528⇓ |
LTC | 1 | $190 | $128.4724730036 | $128.4725 | $-61.528⇓ |
LTC | 0.4 | $50 | $128.4724730036 | $51.389 | $31.389⇑ |
LTC | 0.81 | $36.68 | $128.4724730036 | $104.0627 | $74.352⇑ |
ADA | 1313.31 | $0.54 | $1.2473983347 | $1638.2207 | $929.033⇑ |
XLM | 516.797 | $0.82 | $0.2547469495 | $131.6525 | $-292.121⇓ |
DOT | 24 | $14.5 | $15.945267181 | $382.6864 | $34.686⇑ |
ENJ | 20 | $0.82 | $1.0533238122 | $21.0665 | $4.667⇑ |
LINK | 1 | $16.85 | $18.1935084335 | $18.1935 | $1.343⇑ |
FORTH | 2 | $13 | $11.4558741737 | $22.9117 | $-3.088⇓ |
ENJ | 24 | $1.05 | $1.0533238122 | $25.2798 | $0.080⇑ |
LINK | 1 | $22 | $18.1935084335 | $18.1935 | $-3.806⇓ |
GRT | 26 | $0.8 | $0.603219078 | $15.6837 | $-5.116⇓ |
REN | 50 | $0.43 | $0.3437608128 | $17.188 | $-4.312⇓ |
LINK | 1 | $24.9 | $18.1935084335 | $18.1935 | $-6.706⇓ |
LINK | 10 | $40 | $18.1935084335 | $181.9351 | $-218.065⇓ |
FORTH | 4 | $28.75 | $11.4558741737 | $45.8235 | $-69.177⇓ |
GRT | 129 | $1.77 | $0.603219078 | $77.8153 | $-150.515⇓ |
DGB | 1740 | $0.02766 | $0.0432896197 | $75.3239 | $27.195⇑ |
BTC | 0.02989536 | $33450.01 | $33731.2796616701 | $1008.4087 | $8.409⇑ |
Portfolio Summary :
Your Total Investment: | $4515.65 |
Your Today's net worth: | $9360.29 |
Your Today's net gain : | $4844.64⇑ |
Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.