Wednesday, April 10, 2024

📢 Portfolio Networth as of Thu, 11 Apr 2024 💓

Hello Script Testing,

  Please find the changes(USD) in your CryptCurrency Portfolio

Open Google spreadsheet to add/modify details.

CURRENCY UNITS BOUGHT BOUGHT PRICE/COIN CURRENT PRICE/COIN CURRENT NETWORTH PROFIT/LOSS
ZIL 1422 $0.068 $0.0328911578 $46.7712 $-49.925⇓
NEXO 123 $0.65 $1.4449731038 $177.7317 $97.782⇑
DOGE 900 $0.05236 $0.1978571914 $178.0715 $130.947⇑
LTC 1 $366 $96.6659644583 $96.666 $-269.334⇓
LTC 0.2 $256 $96.6659644583 $19.3332 $-31.867⇓
LTC 0.21 $238 $96.6659644583 $20.2999 $-29.680⇓
LTC 1 $130 $96.6659644583 $96.666 $-33.334⇓
LTC 1 $190 $96.6659644583 $96.666 $-93.334⇓
LTC 0.4 $50 $96.6659644583 $38.6664 $18.666⇑
LTC 0.81 $36.68 $96.6659644583 $78.2994 $48.589⇑
ADA 1313.31 $0.54 $0.5862517764 $769.9303 $60.743⇑
XLM 516.797 $0.82 $0.1302032681 $67.2887 $-356.485⇓
DOT 5 $14.5 $8.3827525549 $41.9138 $-30.586⇓
DOT 11 $6.77 $8.3827525549 $92.2103 $17.740⇑
ENJ 7 $0.82 $0.4467106648 $3.127 $-2.613⇓
LINK 1 $16.85 $17.4116694511 $17.4117 $0.562⇑
FORTH 2 $15 $5.9617382061 $11.9235 $-18.076⇓
ENJ 6 $1.05 $0.4467106648 $2.6803 $-3.620⇓
LINK 1 $22 $17.4116694511 $17.4117 $-4.588⇓
GRT 26 $0.8 $0.3226825835 $8.3897 $-12.410⇓
REN 50 $0.43 $0.0958498928 $4.7925 $-16.707⇓
LINK 1 $24.9 $17.4116694511 $17.4117 $-7.488⇓
LINK 10 $40 $17.4116694511 $174.1167 $-225.883⇓
FORTH 4 $28.75 $5.9617382061 $23.847 $-91.153⇓
GRT 129 $1.77 $0.3226825835 $41.6261 $-186.704⇓
DGB 1740 $0.02766 $0.0159459895 $27.746 $-20.382⇓
BTC 0.02989536 $33450.01 $70830.0776144637 $2117.4907 $1117.491⇑
LINK 1.2 $37.42 $17.4116694511 $20.894 $-24.010⇓
ENJ 30 $2.85 $0.4467106648 $13.4013 $-72.099⇓
ALGO 267.587021 $0.43 $0.2313424259 $61.9042 $-53.158⇓
ALGO 337 $0.37 $0.2313424259 $77.9624 $-46.728⇓
MATIC 2 $1.01 $0.8816151261 $1.7632 $-0.257⇓
ATOM 12 $5 $10.8309131732 $129.971 $69.971⇑
ATOM 2 $16.75 $10.8309131732 $21.6618 $-11.838⇓
ATOM 2 $17.75 $10.8309131732 $21.6618 $-13.838⇓
ATOM 50 $11.11 $10.8309131732 $541.5457 $-13.954⇓
LINK 1 $36 $17.4116694511 $17.4117 $-18.588⇓
UNI 3 $15.9 $9.315062415 $27.9452 $-19.755⇓
UNI 1.45 $16 $9.315062415 $13.5068 $-9.693⇓
GRT 18 $1.48 $0.3226825835 $5.8083 $-20.832⇓
REN 50 $0.43 $0.0958498928 $4.7925 $-16.707⇓
REN 500 $1.03 $0.0958498928 $47.9249 $-467.075⇓
REN 150 $0.99 $0.0958498928 $14.3775 $-134.123⇓
MANA 13 $0.85 $0.6110270019 $7.9434 $-3.107⇓
KNC 22 $1.95 $0.7606292474 $16.7338 $-26.166⇓
BAT 38 $0.2 $0.3259979927 $12.3879 $4.788⇑
ETH 0.127 $3929 $3547.1936974001 $450.4936 $-48.489⇓
ETH 0.08 $2500 $3547.1936974001 $283.7755 $83.776⇑
SHIB 4500000 $0.000022 $0.0000277742 $124.9839 $25.984⇑
SHIB 30000000 $0.000008416 $0.0000277742 $833.226 $580.746⇑
SHIB 11111111 $0.00007482 $0.0000277742 $308.6022 $-522.731⇓
SHIB 8000000 $0.00004937 $0.0000277742 $222.1936 $-172.766⇓
ADA 767 $1.47 $0.5862517764 $449.6551 $-677.835⇓
MANA 133 $0.7511 $0.6110270019 $81.2666 $-18.630⇓
ALGO 400 $0.2877 $0.2313424259 $92.537 $-22.543⇓
SOL 4 $35.89 $172.1104937125 $688.442 $544.882⇑
STORJ 69.364302 $1.4 $0.7015956677 $48.6657 $-48.444⇓
SOL 6 $15.73 $172.1104937125 $1032.663 $938.283⇑
MATIC 100 $0.6056 $0.8816151261 $88.1615 $27.602⇑
ADA 200 $0.2651 $0.5862517764 $117.2504 $64.230⇑

Portfolio Summary :

Your Total Investment: $10284.76
Your Today's net worth: $10170.00
Your Today's net gain : $114.76⇓

Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

📢 Portfolio Networth as of Thu, 11 Apr 2024 💓

Hello Script Testing,

  Please find the changes(USD) in your CryptCurrency Portfolio

Open Google spreadsheet to add/modify details.

CURRENCY UNITS BOUGHT BOUGHT PRICE/COIN CURRENT PRICE/COIN CURRENT NETWORTH PROFIT/LOSS
ZIL 1422 $0.068 $0.0329595573 $46.8685 $-49.828⇓
NEXO 123 $0.65 $1.442692743 $177.4512 $97.501⇑
DOGE 900 $0.05236 $0.1978701075 $178.0831 $130.959⇑
LTC 1 $366 $96.6943364931 $96.6943 $-269.306⇓
LTC 0.2 $256 $96.6943364931 $19.3389 $-31.861⇓
LTC 0.21 $238 $96.6943364931 $20.3058 $-29.674⇓
LTC 1 $130 $96.6943364931 $96.6943 $-33.306⇓
LTC 1 $190 $96.6943364931 $96.6943 $-93.306⇓
LTC 0.4 $50 $96.6943364931 $38.6777 $18.678⇑
LTC 0.81 $36.68 $96.6943364931 $78.3224 $48.612⇑
ADA 1313.31 $0.54 $0.5865362772 $770.304 $61.117⇑
XLM 516.797 $0.82 $0.1302151453 $67.2948 $-356.479⇓
DOT 5 $14.5 $8.3830084153 $41.915 $-30.585⇓
DOT 11 $6.77 $8.3830084153 $92.2131 $17.743⇑
ENJ 7 $0.82 $0.4484443618 $3.1391 $-2.601⇓
LINK 1 $16.85 $17.4148297655 $17.4148 $0.565⇑
FORTH 2 $15 $5.9612809353 $11.9226 $-18.077⇓
ENJ 6 $1.05 $0.4484443618 $2.6907 $-3.609⇓
LINK 1 $22 $17.4148297655 $17.4148 $-4.585⇓
GRT 26 $0.8 $0.3242946652 $8.4317 $-12.368⇓
REN 50 $0.43 $0.0959530825 $4.7977 $-16.702⇓
LINK 1 $24.9 $17.4148297655 $17.4148 $-7.485⇓
LINK 10 $40 $17.4148297655 $174.1483 $-225.852⇓
FORTH 4 $28.75 $5.9612809353 $23.8451 $-91.155⇓
GRT 129 $1.77 $0.3242946652 $41.834 $-186.496⇓
DGB 1740 $0.02766 $0.0159483412 $27.7501 $-20.378⇓
BTC 0.02989536 $33450.01 $70797.0861755957 $2116.5044 $1116.504⇑
LINK 1.2 $37.42 $17.4148297655 $20.8978 $-24.006⇓
ENJ 30 $2.85 $0.4484443618 $13.4533 $-72.047⇓
ALGO 267.587021 $0.43 $0.2313987856 $61.9193 $-53.143⇓
ALGO 337 $0.37 $0.2313987856 $77.9814 $-46.709⇓
MATIC 2 $1.01 $0.8821965933 $1.7644 $-0.256⇓
ATOM 12 $5 $10.8298796453 $129.9586 $69.959⇑
ATOM 2 $16.75 $10.8298796453 $21.6598 $-11.840⇓
ATOM 2 $17.75 $10.8298796453 $21.6598 $-13.840⇓
ATOM 50 $11.11 $10.8298796453 $541.494 $-14.006⇓
LINK 1 $36 $17.4148297655 $17.4148 $-18.585⇓
UNI 3 $15.9 $9.3894239342 $28.1683 $-19.532⇓
UNI 1.45 $16 $9.3894239342 $13.6147 $-9.585⇓
GRT 18 $1.48 $0.3242946652 $5.8373 $-20.803⇓
REN 50 $0.43 $0.0959530825 $4.7977 $-16.702⇓
REN 500 $1.03 $0.0959530825 $47.9765 $-467.024⇓
REN 150 $0.99 $0.0959530825 $14.393 $-134.107⇓
MANA 13 $0.85 $0.6118017214 $7.9534 $-3.097⇓
KNC 22 $1.95 $0.7618885676 $16.7615 $-26.138⇓
BAT 38 $0.2 $0.3272177395 $12.4343 $4.834⇑
ETH 0.127 $3929 $3545.1018135359 $450.2279 $-48.755⇓
ETH 0.08 $2500 $3545.1018135359 $283.6081 $83.608⇑
SHIB 4500000 $0.000022 $0.0000277953 $125.0789 $26.079⇑
SHIB 30000000 $0.000008416 $0.0000277953 $833.859 $581.379⇑
SHIB 11111111 $0.00007482 $0.0000277953 $308.8367 $-522.497⇓
SHIB 8000000 $0.00004937 $0.0000277953 $222.3624 $-172.598⇓
ADA 767 $1.47 $0.5865362772 $449.8733 $-677.617⇓
MANA 133 $0.7511 $0.6118017214 $81.3696 $-18.527⇓
ALGO 400 $0.2877 $0.2313987856 $92.5595 $-22.520⇓
SOL 4 $35.89 $172.1897037816 $688.7588 $545.199⇑
STORJ 69.364302 $1.4 $0.7005030133 $48.5899 $-48.520⇓
SOL 6 $15.73 $172.1897037816 $1033.1382 $938.758⇑
MATIC 100 $0.6056 $0.8821965933 $88.2197 $27.660⇑
ADA 200 $0.2651 $0.5865362772 $117.3073 $64.287⇑

Portfolio Summary :

Your Total Investment: $10284.76
Your Today's net worth: $10172.09
Your Today's net gain : $112.67⇓

Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

📢 Portfolio Networth as of Thu, 11 Apr 2024 💓

Hello Script Testing,

  Please find the changes(USD) in your CryptCurrency Portfolio

Open Google spreadsheet to add/modify details.

CURRENCY UNITS BOUGHT BOUGHT PRICE/COIN CURRENT PRICE/COIN CURRENT NETWORTH PROFIT/LOSS
ZIL 1422 $0.068 $0.0328779339 $46.7524 $-49.944⇓
NEXO 123 $0.65 $1.4319221596 $176.1264 $96.176⇑
DOGE 900 $0.05236 $0.1977987778 $178.0189 $130.895⇑
LTC 1 $366 $96.6928193477 $96.6928 $-269.307⇓
LTC 0.2 $256 $96.6928193477 $19.3386 $-31.861⇓
LTC 0.21 $238 $96.6928193477 $20.3055 $-29.674⇓
LTC 1 $130 $96.6928193477 $96.6928 $-33.307⇓
LTC 1 $190 $96.6928193477 $96.6928 $-93.307⇓
LTC 0.4 $50 $96.6928193477 $38.6771 $18.677⇑
LTC 0.81 $36.68 $96.6928193477 $78.3212 $48.610⇑
ADA 1313.31 $0.54 $0.5871279491 $771.081 $61.894⇑
XLM 516.797 $0.82 $0.1299039977 $67.134 $-356.640⇓
DOT 5 $14.5 $8.3780849025 $41.8904 $-30.610⇓
DOT 11 $6.77 $8.3780849025 $92.1589 $17.689⇑
ENJ 7 $0.82 $0.4474041624 $3.1318 $-2.608⇓
LINK 1 $16.85 $17.4301291177 $17.4301 $0.580⇑
FORTH 2 $15 $5.9969206939 $11.9938 $-18.006⇓
ENJ 6 $1.05 $0.4474041624 $2.6844 $-3.616⇓
LINK 1 $22 $17.4301291177 $17.4301 $-4.570⇓
GRT 26 $0.8 $0.3256741984 $8.4675 $-12.333⇓
REN 50 $0.43 $0.0960647859 $4.8032 $-16.697⇓
LINK 1 $24.9 $17.4301291177 $17.4301 $-7.470⇓
LINK 10 $40 $17.4301291177 $174.3013 $-225.699⇓
FORTH 4 $28.75 $5.9969206939 $23.9877 $-91.012⇓
GRT 129 $1.77 $0.3256741984 $42.012 $-186.318⇓
DGB 1740 $0.02766 $0.0159249104 $27.7093 $-20.419⇓
BTC 0.02989536 $33450.01 $70626.9785399315 $2111.4189 $1111.419⇑
LINK 1.2 $37.42 $17.4301291177 $20.9162 $-23.988⇓
ENJ 30 $2.85 $0.4474041624 $13.4221 $-72.078⇓
ALGO 267.587021 $0.43 $0.2303326817 $61.634 $-53.428⇓
ALGO 337 $0.37 $0.2303326817 $77.6221 $-47.068⇓
MATIC 2 $1.01 $0.8816441441 $1.7633 $-0.257⇓
ATOM 12 $5 $10.8097074807 $129.7165 $69.716⇑
ATOM 2 $16.75 $10.8097074807 $21.6194 $-11.881⇓
ATOM 2 $17.75 $10.8097074807 $21.6194 $-13.881⇓
ATOM 50 $11.11 $10.8097074807 $540.4854 $-15.015⇓
LINK 1 $36 $17.4301291177 $17.4301 $-18.570⇓
UNI 3 $15.9 $9.3161411973 $27.9484 $-19.752⇓
UNI 1.45 $16 $9.3161411973 $13.5084 $-9.692⇓
GRT 18 $1.48 $0.3256741984 $5.8621 $-20.778⇓
REN 50 $0.43 $0.0960647859 $4.8032 $-16.697⇓
REN 500 $1.03 $0.0960647859 $48.0324 $-466.968⇓
REN 150 $0.99 $0.0960647859 $14.4097 $-134.090⇓
MANA 13 $0.85 $0.6100224926 $7.9303 $-3.120⇓
KNC 22 $1.95 $0.763331306 $16.7933 $-26.107⇓
BAT 38 $0.2 $0.3293416218 $12.515 $4.915⇑
ETH 0.127 $3929 $3537.2986661557 $449.2369 $-49.746⇓
ETH 0.08 $2500 $3537.2986661557 $282.9839 $82.984⇑
SHIB 4500000 $0.000022 $0.0000277734 $124.9803 $25.980⇑
SHIB 30000000 $0.000008416 $0.0000277734 $833.202 $580.722⇑
SHIB 11111111 $0.00007482 $0.0000277734 $308.5933 $-522.740⇓
SHIB 8000000 $0.00004937 $0.0000277734 $222.1872 $-172.773⇓
ADA 767 $1.47 $0.5871279491 $450.3271 $-677.163⇓
MANA 133 $0.7511 $0.6100224926 $81.133 $-18.763⇓
ALGO 400 $0.2877 $0.2303326817 $92.1331 $-22.947⇓
SOL 4 $35.89 $171.6955275623 $686.7821 $543.222⇑
STORJ 69.364302 $1.4 $0.6990364306 $48.4882 $-48.622⇓
SOL 6 $15.73 $171.6955275623 $1030.1732 $935.793⇑
MATIC 100 $0.6056 $0.8816441441 $88.1644 $27.604⇑
ADA 200 $0.2651 $0.5871279491 $117.4256 $64.406⇑

Portfolio Summary :

Your Total Investment: $10284.76
Your Today's net worth: $10156.52
Your Today's net gain : $128.24⇓

Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

📢 Portfolio Networth as of Thu, 11 Apr 2024 💓

Hello Script Testing,   Please find the changes(USD) in your CryptCurrency Portfolio Open Google spreadsheet to add/modify details. ...