Saturday, September 30, 2023

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
XTZ $0.6856005459⇓ $0.69 BUY -$0.0043994541
YFI $5370.0212026947⇓ $5419 BUY -$48.9787973053
NEXO $0.5608215993⇓ $0.57 BUY -$0.0091784007
AVAX $9.3912157099⇓ $10 BUY -$0.6087842901
AVAX $9.3912157099⇓ $10 BUY -$0.6087842901
MKR $1555.0588684977⇑ $1221 SELL +$334.0588684977


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
XTZ $0.6850338182⇓ $0.69 BUY -$0.0049661818
YFI $5333.1572995622⇓ $5419 BUY -$85.8427004378
NEXO $0.5600396955⇓ $0.57 BUY -$0.0099603045
AVAX $9.3320096091⇓ $10 BUY -$0.6679903909
AVAX $9.3320096091⇓ $10 BUY -$0.6679903909
MKR $1551.23741937⇑ $1221 SELL +$330.2374193700


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
XTZ $0.6819146781⇓ $0.69 BUY -$0.0080853219
YFI $5281.0964451274⇓ $5419 BUY -$137.9035548726
NEXO $0.5598669599⇓ $0.57 BUY -$0.0101330401
AVAX $9.3287451687⇓ $10 BUY -$0.6712548313
AVAX $9.3287451687⇓ $10 BUY -$0.6712548313
MKR $1542.5313305657⇑ $1221 SELL +$321.5313305657


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
XTZ $0.6826884786⇓ $0.69 BUY -$0.0073115214
YFI $5257.7232698469⇓ $5419 BUY -$161.2767301531
NEXO $0.5599919888⇓ $0.57 BUY -$0.0100080112
AVAX $9.2994532178⇓ $10 BUY -$0.7005467822
AVAX $9.2994532178⇓ $10 BUY -$0.7005467822
MKR $1528.2539115414⇑ $1221 SELL +$307.2539115414


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
XTZ $0.683091381⇓ $0.69 BUY -$0.0069086190
YFI $5256.718813147⇓ $5419 BUY -$162.2811868530
NEXO $0.5590850043⇓ $0.57 BUY -$0.0109149957
AVAX $9.2855940758⇓ $10 BUY -$0.7144059242
AVAX $9.2855940758⇓ $10 BUY -$0.7144059242
MKR $1529.68586933⇑ $1221 SELL +$308.6858693300


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
XTZ $0.6830625152⇓ $0.69 BUY -$0.0069374848
YFI $5257.4411771008⇓ $5419 BUY -$161.5588228992
NEXO $0.5589041533⇓ $0.57 BUY -$0.0110958467
AVAX $9.2879422115⇓ $10 BUY -$0.7120577885
AVAX $9.2879422115⇓ $10 BUY -$0.7120577885
MKR $1530.5666410238⇑ $1221 SELL +$309.5666410238


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
XTZ $0.6832686437⇓ $0.69 BUY -$0.0067313563
YFI $5256.0045433777⇓ $5419 BUY -$162.9954566223
NEXO $0.5590005362⇓ $0.57 BUY -$0.0109994638
AVAX $9.30112154⇓ $10 BUY -$0.6988784600
AVAX $9.30112154⇓ $10 BUY -$0.6988784600
MKR $1534.2527174703⇑ $1221 SELL +$313.2527174703


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
XTZ $0.6832329815⇓ $0.69 BUY -$0.0067670185
YFI $5260.793584333⇓ $5419 BUY -$158.2064156670
NEXO $0.5592133421⇓ $0.57 BUY -$0.0107866579
AVAX $9.2997047202⇓ $10 BUY -$0.7002952798
AVAX $9.2997047202⇓ $10 BUY -$0.7002952798
MKR $1536.1042415732⇑ $1221 SELL +$315.1042415732


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
XTZ $0.6831103529⇓ $0.69 BUY -$0.0068896471
YFI $5253.9149382218⇓ $5419 BUY -$165.0850617782
NEXO $0.5590796914⇓ $0.57 BUY -$0.0109203086
AVAX $9.2959963618⇓ $10 BUY -$0.7040036382
AVAX $9.2959963618⇓ $10 BUY -$0.7040036382
MKR $1534.925885653⇑ $1221 SELL +$313.9258856530


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
XTZ $0.682996667⇓ $0.69 BUY -$0.0070033330
YFI $5248.5347924136⇓ $5419 BUY -$170.4652075864
NEXO $0.55924329⇓ $0.57 BUY -$0.0107567100
AVAX $9.2926907349⇓ $10 BUY -$0.7073092651
AVAX $9.2926907349⇓ $10 BUY -$0.7073092651
MKR $1535.921848046⇑ $1221 SELL +$314.9218480460


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
XTZ $0.6830209796⇓ $0.69 BUY -$0.0069790204
YFI $5247.8399664449⇓ $5419 BUY -$171.1600335551
NEXO $0.5593705387⇓ $0.57 BUY -$0.0106294613
AVAX $9.2910285818⇓ $10 BUY -$0.7089714182
AVAX $9.2910285818⇓ $10 BUY -$0.7089714182
MKR $1537.3655526041⇑ $1221 SELL +$316.3655526041


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
XTZ $0.6830209796⇓ $0.69 BUY -$0.0069790204
YFI $5247.8399664449⇓ $5419 BUY -$171.1600335551
NEXO $0.5593705387⇓ $0.57 BUY -$0.0106294613
AVAX $9.2910285818⇓ $10 BUY -$0.7089714182
AVAX $9.2910285818⇓ $10 BUY -$0.7089714182
MKR $1537.3655526041⇑ $1221 SELL +$316.3655526041


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
XTZ $0.6829352001⇓ $0.69 BUY -$0.0070647999
YFI $5248.605544528⇓ $5419 BUY -$170.3944554720
NEXO $0.5594210992⇓ $0.57 BUY -$0.0105789008
AVAX $9.2907579404⇓ $10 BUY -$0.7092420596
AVAX $9.2907579404⇓ $10 BUY -$0.7092420596
MKR $1537.5107261362⇑ $1221 SELL +$316.5107261362


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
XTZ $0.6820800025⇓ $0.69 BUY -$0.0079199975
YFI $5241.7788357138⇓ $5419 BUY -$177.2211642862
NEXO $0.5565332408⇓ $0.57 BUY -$0.0134667592
DOT $4.1078416565⇓ $4.11 BUY -$0.0021583435
AVAX $9.237797394⇓ $10 BUY -$0.7622026060
AVAX $9.237797394⇓ $10 BUY -$0.7622026060
MKR $1539.9091155428⇑ $1221 SELL +$318.9091155428


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
XTZ $0.6818846355⇓ $0.69 BUY -$0.0081153645
YFI $5239.9018625204⇓ $5419 BUY -$179.0981374796
NEXO $0.5564588165⇓ $0.57 BUY -$0.0135411835
DOT $4.1058073866⇓ $4.11 BUY -$0.0041926134
AVAX $9.2291371371⇓ $10 BUY -$0.7708628629
AVAX $9.2291371371⇓ $10 BUY -$0.7708628629
MKR $1536.0596058638⇑ $1221 SELL +$315.0596058638


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
XTZ $0.6850335486⇓ $0.69 BUY -$0.0049664514
YFI $5231.01170693⇓ $5419 BUY -$187.9882930700
NEXO $0.559410354⇓ $0.57 BUY -$0.0105896460
DOT $4.1096006889⇓ $4.11 BUY -$0.0003993111
AVAX $9.2588092142⇓ $10 BUY -$0.7411907858
AVAX $9.2588092142⇓ $10 BUY -$0.7411907858
MKR $1543.2397294511⇑ $1221 SELL +$322.2397294511


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
XTZ $0.6830165843⇓ $0.69 BUY -$0.0069834157
YFI $5204.8164806075⇓ $5419 BUY -$214.1835193925
NEXO $0.5571324728⇓ $0.57 BUY -$0.0128675272
DOT $4.1082839043⇓ $4.11 BUY -$0.0017160957
AVAX $9.243222625⇓ $10 BUY -$0.7567773750
AVAX $9.243222625⇓ $10 BUY -$0.7567773750
MKR $1513.8680889155⇑ $1221 SELL +$292.8680889155


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
XTZ $0.6829946013⇓ $0.69 BUY -$0.0070053987
YFI $5202.4119799389⇓ $5419 BUY -$216.5880200611
NEXO $0.5575868282⇓ $0.57 BUY -$0.0124131718
DOT $4.105377976⇓ $4.11 BUY -$0.0046220240
AVAX $9.2392636604⇓ $10 BUY -$0.7607363396
AVAX $9.2392636604⇓ $10 BUY -$0.7607363396
MKR $1509.4379764395⇑ $1221 SELL +$288.4379764395


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
XTZ $0.6821647519⇓ $0.69 BUY -$0.0078352481
YFI $5204.13660061⇓ $5419 BUY -$214.8633993900
NEXO $0.5567216278⇓ $0.57 BUY -$0.0132783722
DOT $4.10692155⇓ $4.11 BUY -$0.0030784500
AVAX $9.2233786353⇓ $10 BUY -$0.7766213647
AVAX $9.2233786353⇓ $10 BUY -$0.7766213647
MKR $1498.2143375665⇑ $1221 SELL +$277.2143375665


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
XTZ $0.6816665406⇓ $0.69 BUY -$0.0083334594
YFI $5195.5812896068⇓ $5419 BUY -$223.4187103932
NEXO $0.5567536217⇓ $0.57 BUY -$0.0132463783
DOT $4.1005386921⇓ $4.11 BUY -$0.0094613079
AVAX $9.2019118796⇓ $10 BUY -$0.7980881204
AVAX $9.2019118796⇓ $10 BUY -$0.7980881204
MKR $1490.4324572106⇑ $1221 SELL +$269.4324572106


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
XTZ $0.6810076192⇓ $0.69 BUY -$0.0089923808
YFI $5190.2741992946⇓ $5419 BUY -$228.7258007054
NEXO $0.5550827772⇓ $0.57 BUY -$0.0149172228
DOT $4.0974395565⇓ $4.11 BUY -$0.0125604435
AVAX $9.1914137343⇓ $10 BUY -$0.8085862657
AVAX $9.1914137343⇓ $10 BUY -$0.8085862657
MKR $1486.9277393299⇑ $1221 SELL +$265.9277393299


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

📢 Portfolio Networth as of Thu, 11 Apr 2024 💓

Hello Script Testing,   Please find the changes(USD) in your CryptCurrency Portfolio Open Google spreadsheet to add/modify details. ...