Sunday, September 26, 2021

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
ETH $3024.6597165292⇑ $2400 SELL +$624.6597165292
XTZ $6.8380887001⇑ $6 SELL +$0.8380887001
ATOM $39.0235772981⇑ $21 SELL +$18.0235772981
DOT $29.4080247535⇑ $28 SELL +$1.4080247535
WAXP $0.2173542394⇑ $0.17 SELL +$0.0473542394
EGLD $226.059072518⇑ $210 SELL +$16.0590725180
UNI $23.7381752176⇑ $22 SELL +$1.7381752176
ATOM $39.0235772981⇑ $33 SELL +$6.0235772981
DOT $29.4080247535⇑ $19 SELL +$10.4080247535
UNI $23.7381752176⇑ $22 SELL +$1.7381752176


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
ETH $3004.9677630814⇑ $2400 SELL +$604.9677630814
XTZ $6.8239563124⇑ $6 SELL +$0.8239563124
ATOM $38.494635339⇑ $21 SELL +$17.4946353390
DOT $29.2707768998⇑ $28 SELL +$1.2707768998
WAXP $0.2167547919⇑ $0.17 SELL +$0.0467547919
EGLD $227.4510944862⇑ $210 SELL +$17.4510944862
UNI $23.5074998372⇑ $22 SELL +$1.5074998372
ATOM $38.494635339⇑ $33 SELL +$5.4946353390
DOT $29.2707768998⇑ $19 SELL +$10.2707768998
UNI $23.5074998372⇑ $22 SELL +$1.5074998372


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
ETH $3002.1009862596⇑ $2400 SELL +$602.1009862596
XTZ $6.8164729533⇑ $6 SELL +$0.8164729533
ATOM $38.2689788018⇑ $21 SELL +$17.2689788018
DOT $29.1428695158⇑ $28 SELL +$1.1428695158
WAXP $0.216434618⇑ $0.17 SELL +$0.0464346180
EGLD $224.8278286423⇑ $210 SELL +$14.8278286423
UNI $23.3812964175⇑ $22 SELL +$1.3812964175
ATOM $38.2689788018⇑ $33 SELL +$5.2689788018
DOT $29.1428695158⇑ $19 SELL +$10.1428695158
UNI $23.3812964175⇑ $22 SELL +$1.3812964175


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
ETH $3000.8986088722⇑ $2400 SELL +$600.8986088722
XTZ $6.8374924705⇑ $6 SELL +$0.8374924705
ATOM $38.5900338658⇑ $21 SELL +$17.5900338658
DOT $29.2978512183⇑ $28 SELL +$1.2978512183
WAXP $0.215995426⇑ $0.17 SELL +$0.0459954260
EGLD $226.3830103502⇑ $210 SELL +$16.3830103502
UNI $23.5792919049⇑ $22 SELL +$1.5792919049
ATOM $38.5900338658⇑ $33 SELL +$5.5900338658
DOT $29.2978512183⇑ $19 SELL +$10.2978512183
UNI $23.5792919049⇑ $22 SELL +$1.5792919049


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
ETH $2995.3770887561⇑ $2400 SELL +$595.3770887561
XTZ $6.8169836147⇑ $6 SELL +$0.8169836147
ATOM $38.5530346146⇑ $21 SELL +$17.5530346146
DOT $29.2588860728⇑ $28 SELL +$1.2588860728
WAXP $0.216384685⇑ $0.17 SELL +$0.0463846850
EGLD $224.7541558375⇑ $210 SELL +$14.7541558375
UNI $23.3463927335⇑ $22 SELL +$1.3463927335
ATOM $38.5530346146⇑ $33 SELL +$5.5530346146
DOT $29.2588860728⇑ $19 SELL +$10.2588860728
UNI $23.3463927335⇑ $22 SELL +$1.3463927335


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
ETH $2986.5260797868⇑ $2400 SELL +$586.5260797868
XTZ $6.8270357064⇑ $6 SELL +$0.8270357064
ATOM $38.5875620268⇑ $21 SELL +$17.5875620268
DOT $29.1725296752⇑ $28 SELL +$1.1725296752
WAXP $0.2162377626⇑ $0.17 SELL +$0.0462377626
EGLD $223.8361100661⇑ $210 SELL +$13.8361100661
UNI $23.1606182968⇑ $22 SELL +$1.1606182968
ATOM $38.5875620268⇑ $33 SELL +$5.5875620268
DOT $29.1725296752⇑ $19 SELL +$10.1725296752
UNI $23.1606182968⇑ $22 SELL +$1.1606182968


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
ETH $2998.3105139408⇑ $2400 SELL +$598.3105139408
XTZ $6.8683678071⇑ $6 SELL +$0.8683678071
ATOM $38.8169145808⇑ $21 SELL +$17.8169145808
DOT $29.4901876478⇑ $28 SELL +$1.4901876478
WAXP $0.2164372954⇑ $0.17 SELL +$0.0464372954
EGLD $225.7583355597⇑ $210 SELL +$15.7583355597
UNI $23.4342279159⇑ $22 SELL +$1.4342279159
ATOM $38.8169145808⇑ $33 SELL +$5.8169145808
DOT $29.4901876478⇑ $19 SELL +$10.4901876478
UNI $23.4342279159⇑ $22 SELL +$1.4342279159


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
ETH $2990.9690866545⇑ $2400 SELL +$590.9690866545
XTZ $6.8680708968⇑ $6 SELL +$0.8680708968
ATOM $38.7905599545⇑ $21 SELL +$17.7905599545
DOT $29.3313341122⇑ $28 SELL +$1.3313341122
WAXP $0.2159912729⇑ $0.17 SELL +$0.0459912729
EGLD $225.9181872707⇑ $210 SELL +$15.9181872707
UNI $23.1624015023⇑ $22 SELL +$1.1624015023
ATOM $38.7905599545⇑ $33 SELL +$5.7905599545
DOT $29.3313341122⇑ $19 SELL +$10.3313341122
UNI $23.1624015023⇑ $22 SELL +$1.1624015023


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
ETH $3000.2096969862⇑ $2400 SELL +$600.2096969862
XTZ $6.8925807398⇑ $6 SELL +$0.8925807398
ATOM $38.9347108522⇑ $21 SELL +$17.9347108522
DOT $29.4725850213⇑ $28 SELL +$1.4725850213
WAXP $0.2168547379⇑ $0.17 SELL +$0.0468547379
EGLD $226.766829072⇑ $210 SELL +$16.7668290720
UNI $23.2696836472⇑ $22 SELL +$1.2696836472
ATOM $38.9347108522⇑ $33 SELL +$5.9347108522
DOT $29.4725850213⇑ $19 SELL +$10.4725850213
UNI $23.2696836472⇑ $22 SELL +$1.2696836472


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
ETH $3007.1601423535⇑ $2400 SELL +$607.1601423535
XTZ $6.9054908998⇑ $6 SELL +$0.9054908998
ATOM $38.8731504411⇑ $21 SELL +$17.8731504411
DOT $29.5665520483⇑ $28 SELL +$1.5665520483
WAXP $0.2174923258⇑ $0.17 SELL +$0.0474923258
EGLD $227.5758804396⇑ $210 SELL +$17.5758804396
UNI $23.2501860474⇑ $22 SELL +$1.2501860474
ATOM $38.8731504411⇑ $33 SELL +$5.8731504411
DOT $29.5665520483⇑ $19 SELL +$10.5665520483
UNI $23.2501860474⇑ $22 SELL +$1.2501860474


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
ETH $3005.9768405402⇑ $2400 SELL +$605.9768405402
XTZ $6.9150425532⇑ $6 SELL +$0.9150425532
ATOM $38.759469906⇑ $21 SELL +$17.7594699060
DOT $29.526463373⇑ $28 SELL +$1.5264633730
WAXP $0.217199536⇑ $0.17 SELL +$0.0471995360
EGLD $227.5834721029⇑ $210 SELL +$17.5834721029
UNI $23.1923106515⇑ $22 SELL +$1.1923106515
ATOM $38.759469906⇑ $33 SELL +$5.7594699060
DOT $29.526463373⇑ $19 SELL +$10.5264633730
UNI $23.1923106515⇑ $22 SELL +$1.1923106515


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
ETH $3003.7934494493⇑ $2400 SELL +$603.7934494493
XTZ $6.9142058658⇑ $6 SELL +$0.9142058658
ATOM $38.8425573474⇑ $21 SELL +$17.8425573474
DOT $29.4957681741⇑ $28 SELL +$1.4957681741
WAXP $0.2168282292⇑ $0.17 SELL +$0.0468282292
EGLD $227.9887804886⇑ $210 SELL +$17.9887804886
UNI $23.2296183667⇑ $22 SELL +$1.2296183667
ATOM $38.8425573474⇑ $33 SELL +$5.8425573474
DOT $29.4957681741⇑ $19 SELL +$10.4957681741
UNI $23.2296183667⇑ $22 SELL +$1.2296183667


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
ETH $3001.9804235126⇑ $2400 SELL +$601.9804235126
XTZ $6.8764927612⇑ $6 SELL +$0.8764927612
ATOM $38.5889528031⇑ $21 SELL +$17.5889528031
DOT $29.3797594555⇑ $28 SELL +$1.3797594555
WAXP $0.2158479092⇑ $0.17 SELL +$0.0458479092
EGLD $228.0357665628⇑ $210 SELL +$18.0357665628
UNI $23.3623513961⇑ $22 SELL +$1.3623513961
ATOM $38.5889528031⇑ $33 SELL +$5.5889528031
DOT $29.3797594555⇑ $19 SELL +$10.3797594555
UNI $23.3623513961⇑ $22 SELL +$1.3623513961


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
ETH $3007.2824239283⇑ $2400 SELL +$607.2824239283
XTZ $6.8806021104⇑ $6 SELL +$0.8806021104
ATOM $38.5665439822⇑ $21 SELL +$17.5665439822
DOT $29.4485254305⇑ $28 SELL +$1.4485254305
WAXP $0.2157629096⇑ $0.17 SELL +$0.0457629096
EGLD $228.0931501006⇑ $210 SELL +$18.0931501006
UNI $23.4541731955⇑ $22 SELL +$1.4541731955
ATOM $38.5665439822⇑ $33 SELL +$5.5665439822
DOT $29.4485254305⇑ $19 SELL +$10.4485254305
UNI $23.4541731955⇑ $22 SELL +$1.4541731955


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
ETH $3013.4727152338⇑ $2400 SELL +$613.4727152338
XTZ $6.9085238193⇑ $6 SELL +$0.9085238193
ATOM $38.6830374574⇑ $21 SELL +$17.6830374574
DOT $29.4696470837⇑ $28 SELL +$1.4696470837
WAXP $0.2159191886⇑ $0.17 SELL +$0.0459191886
EGLD $229.815953538⇑ $210 SELL +$19.8159535380
UNI $23.4077155974⇑ $22 SELL +$1.4077155974
ATOM $38.6830374574⇑ $33 SELL +$5.6830374574
DOT $29.4696470837⇑ $19 SELL +$10.4696470837
UNI $23.4077155974⇑ $22 SELL +$1.4077155974


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

📢 Portfolio Networth as of Thu, 11 Apr 2024 💓

Hello Script Testing,   Please find the changes(USD) in your CryptCurrency Portfolio Open Google spreadsheet to add/modify details. ...